Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 3 | 3 | 11 | 16 | 38 | -22 | 12 | 18 | 17.6 |
| home | 9 | 2 | 3 | 4 | 10 | 19 | -9 | 9 | 14 | 22.2 |
| away | 8 | 1 | 0 | 7 | 6 | 19 | -13 | 3 | 17 | 12.5 |
| last6 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 2 | 5 | 10 | 4 | 19 | -15 | 11 | 18 | 11.8 |
| home | 9 | 2 | 3 | 4 | 4 | 8 | -4 | 9 | 13 | 22.2 |
| away | 8 | 0 | 2 | 6 | 0 | 11 | -11 | 2 | 18 | 0.0 |
| last6 | 6 | 1 | 0 | 5 | 2 | 7 | -5 | 3 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 16 | 9 | 3 | 4 | 34 | 21 | 13 | 30 | 5 | 56.3 |
| home | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 | 6 | 62.5 |
| away | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 | 3 | 50.0 |
| last6 | 6 | 3 | 2 | 1 | 13 | 5 | 8 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 16 | 7 | 5 | 4 | 19 | 9 | 10 | 26 | 5 | 43.8 |
| home | 8 | 5 | 0 | 3 | 13 | 5 | 8 | 15 | 3 | 62.5 |
| away | 8 | 2 | 5 | 1 | 6 | 4 | 2 | 11 | 7 | 25.0 |
| last6 | 6 | 4 | 1 | 1 | 10 | 1 | 9 | 13 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 16 | 9 | 3 | 4 | 34 | 21 | 13 | 30 | 5 | 56.3 |
| home | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 | 6 | 62.5 |
| away | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 | 3 | 50.0 |
| last6 | 6 | 3 | 2 | 1 | 13 | 5 | 8 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 16 | 7 | 5 | 4 | 19 | 9 | 10 | 26 | 5 | 43.8 |
| home | 8 | 5 | 0 | 3 | 13 | 5 | 8 | 15 | 3 | 62.5 |
| away | 8 | 2 | 5 | 1 | 6 | 4 | 2 | 11 | 7 | 25.0 |
| last6 | 6 | 4 | 1 | 1 | 10 | 1 | 9 | 13 | 66.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidenheimer | 1 | 2 | -1 | 1 | 0 | 0 | 100 | |||||||
| TSG Hoffenheim | 5 | 1 | 4 | 5 | 100 | 0 | 0 |
| Team Name | Heidenheimer | TSG Hoffenheim |
|---|---|---|
| Total Goals | 1 | 5 |
| Total Goals Conceded | 2 | 1 |
| Goal Difference | -1 | 4 |
| Goals per Game | 1 | 5 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence