Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 3 | 3 | 11 | 16 | 38 | -22 | 12 | 18 | 17.6 |
| home | 9 | 2 | 3 | 4 | 10 | 19 | -9 | 9 | 14 | 22.2 |
| away | 8 | 1 | 0 | 7 | 6 | 19 | -13 | 3 | 17 | 12.5 |
| last6 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 2 | 5 | 10 | 4 | 19 | -15 | 11 | 18 | 11.8 |
| home | 9 | 2 | 3 | 4 | 4 | 8 | -4 | 9 | 13 | 22.2 |
| away | 8 | 0 | 2 | 6 | 0 | 11 | -11 | 2 | 18 | 0.0 |
| last6 | 6 | 1 | 0 | 5 | 2 | 7 | -5 | 3 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 2 | 6 | 9 | 17 | 29 | -12 | 12 | 16 | 11.8 |
| home | 9 | 1 | 3 | 5 | 7 | 12 | -5 | 6 | 18 | 11.1 |
| away | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 | 13 | 12.5 |
| last6 | 6 | 1 | 3 | 2 | 6 | 10 | -4 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 4 | 6 | 7 | 8 | 14 | -6 | 18 | 13 | 23.5 |
| home | 9 | 2 | 3 | 4 | 3 | 7 | -4 | 9 | 14 | 22.2 |
| away | 8 | 2 | 3 | 3 | 5 | 7 | -2 | 9 | 10 | 25.0 |
| last6 | 6 | 2 | 3 | 1 | 3 | 3 | 0 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 2 | 6 | 9 | 17 | 29 | -12 | 12 | 16 | 11.8 |
| home | 9 | 1 | 3 | 5 | 7 | 12 | -5 | 6 | 18 | 11.1 |
| away | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 | 13 | 12.5 |
| last6 | 6 | 1 | 3 | 2 | 6 | 10 | -4 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 4 | 6 | 7 | 8 | 14 | -6 | 18 | 13 | 23.5 |
| home | 9 | 2 | 3 | 4 | 3 | 7 | -4 | 9 | 14 | 22.2 |
| away | 8 | 2 | 3 | 3 | 5 | 7 | -2 | 9 | 10 | 25.0 |
| last6 | 6 | 2 | 3 | 1 | 3 | 3 | 0 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heidenheimer | 1 | 2 | -1 | 1 | 0 | 0 | 100 | |||||||
| FSV Mainz 05 | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
| Team Name | Heidenheimer | FSV Mainz 05 |
|---|---|---|
| Total Goals | 1 | 2 |
| Total Goals Conceded | 2 | 1 |
| Goal Difference | -1 | 1 |
| Goals per Game | 1 | 2 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence