Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 14 | 10 | 10 | 55 | 43 | 12 | 52 | 6 | 41.2 |
home | 17 | 6 | 8 | 3 | 24 | 18 | 6 | 26 | 7 | 35.3 |
away | 17 | 8 | 2 | 7 | 31 | 25 | 6 | 26 | 6 | 47.1 |
last6 | 6 | 1 | 3 | 2 | 9 | 11 | -2 | 6 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 16 | 7 | 11 | 27 | 22 | 5 | 55 | 4 | 47.1 |
home | 17 | 8 | 5 | 4 | 12 | 8 | 4 | 29 | 4 | 47.1 |
away | 17 | 8 | 2 | 7 | 15 | 14 | 1 | 26 | 6 | 47.1 |
last6 | 6 | 3 | 0 | 3 | 4 | 6 | -2 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 | 15 | 20.6 |
home | 17 | 4 | 5 | 8 | 25 | 36 | -11 | 17 | 13 | 23.5 |
away | 17 | 3 | 6 | 8 | 21 | 32 | -11 | 15 | 16 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 12 | 16 | -4 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 7 | 10 | 17 | 21 | 34 | -13 | 31 | 16 | 20.6 |
home | 17 | 4 | 3 | 10 | 11 | 15 | -4 | 15 | 15 | 23.5 |
away | 17 | 3 | 7 | 7 | 10 | 19 | -9 | 16 | 17 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 | 15 | 20.6 |
home | 17 | 4 | 5 | 8 | 25 | 36 | -11 | 17 | 13 | 23.5 |
away | 17 | 3 | 6 | 8 | 21 | 32 | -11 | 15 | 16 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 12 | 16 | -4 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 7 | 10 | 17 | 21 | 34 | -13 | 31 | 16 | 20.6 |
home | 17 | 4 | 3 | 10 | 11 | 15 | -4 | 15 | 15 | 23.5 |
away | 17 | 3 | 7 | 7 | 10 | 19 | -9 | 16 | 17 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FSV Mainz 05 | 2 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
TSG Hoffenheim | 0 | 4 | -4 | 0 | 0 | 0 | 100 |
Team Name | FSV Mainz 05 | TSG Hoffenheim |
---|---|---|
Total Goals | 2 | 0 |
Total Goals Conceded | 2 | 4 |
Goal Difference | 0 | -4 |
Goals per Game | 2 | 0 |
Win % | 0 | 0 |
Draw % | 100 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 2 | |
Same Side Conceded | 2 | |
Same Side Difference | 0 | |
Same Side Average | 2 | |
Same Side Win | 0 | |
Same Side Draw | 100 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence