Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 14 | 9 | 10 | 53 | 41 | 12 | 51 | 6 | 42.4 |
| home | 16 | 6 | 7 | 3 | 22 | 16 | 6 | 25 | 7 | 37.5 |
| away | 17 | 8 | 2 | 7 | 31 | 25 | 6 | 26 | 4 | 47.1 |
| last6 | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 15 | 7 | 11 | 26 | 22 | 4 | 52 | 4 | 45.5 |
| home | 16 | 7 | 5 | 4 | 11 | 8 | 3 | 26 | 6 | 43.8 |
| away | 17 | 8 | 2 | 7 | 15 | 14 | 1 | 26 | 6 | 47.1 |
| last6 | 6 | 2 | 0 | 4 | 3 | 7 | -4 | 6 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 19 | 11 | 2 | 68 | 37 | 31 | 68 | 2 | 59.4 |
| home | 16 | 10 | 4 | 2 | 34 | 18 | 16 | 34 | 2 | 62.5 |
| away | 16 | 9 | 7 | 0 | 34 | 19 | 15 | 34 | 2 | 56.3 |
| last6 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 17 | 11 | 4 | 39 | 18 | 21 | 62 | 2 | 53.1 |
| home | 16 | 7 | 7 | 2 | 18 | 10 | 8 | 28 | 4 | 43.8 |
| away | 16 | 10 | 4 | 2 | 21 | 8 | 13 | 34 | 1 | 62.5 |
| last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 19 | 11 | 2 | 68 | 37 | 31 | 68 | 2 | 59.4 |
| home | 16 | 10 | 4 | 2 | 34 | 18 | 16 | 34 | 2 | 62.5 |
| away | 16 | 9 | 7 | 0 | 34 | 19 | 15 | 34 | 2 | 56.3 |
| last6 | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 17 | 11 | 4 | 39 | 18 | 21 | 62 | 2 | 53.1 |
| home | 16 | 7 | 7 | 2 | 18 | 10 | 8 | 28 | 4 | 43.8 |
| away | 16 | 10 | 4 | 2 | 21 | 8 | 13 | 34 | 1 | 62.5 |
| last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSV Mainz 05 | 4 | 1 | 3 | 4 | 100 | 0 | 0 | |||||||
| Bayer Leverkusen | 2 | 4 | -2 | 2 | 0 | 0 | 100 |
| Team Name | FSV Mainz 05 | Bayer Leverkusen |
|---|---|---|
| Total Goals | 4 | 2 |
| Total Goals Conceded | 1 | 4 |
| Goal Difference | 3 | -2 |
| Goals per Game | 4 | 2 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence