Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 17 | 6 | 11 | 71 | 51 | 20 | 57 | 4 | 50.0 |
home | 17 | 11 | 3 | 3 | 44 | 19 | 25 | 36 | 2 | 64.7 |
away | 17 | 6 | 3 | 8 | 27 | 32 | -5 | 21 | 9 | 35.3 |
last6 | 6 | 5 | 1 | 0 | 19 | 8 | 11 | 16 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 15 | 9 | 10 | 30 | 24 | 6 | 54 | 6 | 44.1 |
home | 17 | 10 | 4 | 3 | 20 | 9 | 11 | 34 | 2 | 58.8 |
away | 17 | 5 | 5 | 7 | 10 | 15 | -5 | 20 | 11 | 29.4 |
last6 | 6 | 5 | 1 | 0 | 8 | 2 | 6 | 16 | 83.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 8 | 8 | 18 | 28 | 41 | -13 | 32 | 14 | 23.5 |
home | 17 | 3 | 5 | 9 | 10 | 19 | -9 | 14 | 15 | 17.6 |
away | 17 | 5 | 3 | 9 | 18 | 22 | -4 | 18 | 14 | 29.4 |
last6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 13 | 12 | 13 | 19 | -6 | 40 | 12 | 26.5 |
home | 17 | 3 | 7 | 7 | 3 | 8 | -5 | 16 | 13 | 17.6 |
away | 17 | 6 | 6 | 5 | 10 | 11 | -1 | 24 | 7 | 35.3 |
last6 | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 8 | 8 | 18 | 28 | 41 | -13 | 32 | 14 | 23.5 |
home | 17 | 3 | 5 | 9 | 10 | 19 | -9 | 14 | 15 | 17.6 |
away | 17 | 5 | 3 | 9 | 18 | 22 | -4 | 18 | 14 | 29.4 |
last6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 | 6 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 13 | 12 | 13 | 19 | -6 | 40 | 12 | 26.5 |
home | 17 | 3 | 7 | 7 | 3 | 8 | -5 | 16 | 13 | 17.6 |
away | 17 | 6 | 6 | 5 | 10 | 11 | -1 | 24 | 7 | 35.3 |
last6 | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borussia Dortmund | 2 | 3 | -1 | 2 | 0 | 0 | 100 | |||||||
St. Pauli | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
Team Name | Borussia Dortmund | St. Pauli |
---|---|---|
Total Goals | 2 | 0 |
Total Goals Conceded | 3 | 2 |
Goal Difference | -1 | -2 |
Goals per Game | 2 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence