Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 10 | 6 | 1 | 32 | 15 | 17 | 36 | 2 | 58.8 |
| home | 8 | 6 | 2 | 0 | 16 | 4 | 12 | 20 | 3 | 75.0 |
| away | 9 | 4 | 4 | 1 | 16 | 11 | 5 | 16 | 2 | 44.4 |
| last6 | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 12 | 4 | 1 | 17 | 3 | 14 | 40 | 1 | 70.6 |
| home | 8 | 6 | 2 | 0 | 8 | 1 | 7 | 20 | 2 | 75.0 |
| away | 9 | 6 | 2 | 1 | 9 | 2 | 7 | 20 | 1 | 66.7 |
| last6 | 6 | 5 | 1 | 0 | 6 | 1 | 5 | 16 | 83.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 6 | 5 | 6 | 27 | 29 | -2 | 23 | 8 | 35.3 |
| home | 8 | 4 | 3 | 1 | 16 | 10 | 6 | 15 | 7 | 50.0 |
| away | 9 | 2 | 2 | 5 | 11 | 19 | -8 | 8 | 12 | 22.2 |
| last6 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 4 | 7 | 6 | 10 | 13 | -3 | 19 | 10 | 23.5 |
| home | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 8 | 15 | 25.0 |
| away | 9 | 2 | 5 | 2 | 5 | 5 | 0 | 11 | 9 | 22.2 |
| last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 6 | 5 | 6 | 27 | 29 | -2 | 23 | 8 | 35.3 |
| home | 8 | 4 | 3 | 1 | 16 | 10 | 6 | 15 | 7 | 50.0 |
| away | 9 | 2 | 2 | 5 | 11 | 19 | -8 | 8 | 12 | 22.2 |
| last6 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 4 | 7 | 6 | 10 | 13 | -3 | 19 | 10 | 23.5 |
| home | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 8 | 15 | 25.0 |
| away | 9 | 2 | 5 | 2 | 5 | 5 | 0 | 11 | 9 | 22.2 |
| last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borussia Dortmund | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 3 | 0 | 3 | 3 | 100 | 0 | 0 |
| SC Freiburg | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
| Team Name | Borussia Dortmund | SC Freiburg |
|---|---|---|
| Total Goals | 3 | 0 |
| Total Goals Conceded | 0 | 2 |
| Goal Difference | 3 | -2 |
| Goals per Game | 3 | 0 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 3 | 0 |
| Same Side Conceded | 0 | 2 |
| Same Side Difference | 3 | -2 |
| Same Side Average | 3 | 0 |
| Same Side Win | 100 | 0 |
| Same Side Draw | 0 | 0 |
| Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence