Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 15 | 6 | 11 | 64 | 49 | 15 | 51 | 5 | 46.9 |
| home | 16 | 10 | 3 | 3 | 41 | 19 | 22 | 33 | 3 | 62.5 |
| away | 16 | 5 | 3 | 8 | 23 | 30 | -7 | 18 | 13 | 31.3 |
| last6 | 6 | 5 | 1 | 0 | 19 | 8 | 11 | 16 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 13 | 9 | 10 | 27 | 23 | 4 | 48 | 6 | 40.6 |
| home | 16 | 9 | 4 | 3 | 19 | 9 | 10 | 31 | 3 | 56.3 |
| away | 16 | 4 | 5 | 7 | 8 | 14 | -6 | 17 | 14 | 25.0 |
| last6 | 6 | 5 | 1 | 0 | 8 | 1 | 7 | 16 | 83.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 6 | 7 | 20 | 49 | 77 | -28 | 25 | 17 | 18.2 |
| home | 17 | 4 | 2 | 11 | 24 | 41 | -17 | 14 | 16 | 23.5 |
| away | 16 | 2 | 5 | 9 | 25 | 36 | -11 | 11 | 17 | 12.5 |
| last6 | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 9 | 4 | 20 | 24 | 41 | -17 | 31 | 18 | 27.3 |
| home | 17 | 4 | 4 | 9 | 15 | 22 | -7 | 16 | 14 | 23.5 |
| away | 16 | 5 | 0 | 11 | 9 | 19 | -10 | 15 | 18 | 31.3 |
| last6 | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 6 | 7 | 20 | 49 | 77 | -28 | 25 | 17 | 18.2 |
| home | 17 | 4 | 2 | 11 | 24 | 41 | -17 | 14 | 16 | 23.5 |
| away | 16 | 2 | 5 | 9 | 25 | 36 | -11 | 11 | 17 | 12.5 |
| last6 | 6 | 2 | 2 | 2 | 11 | 10 | 1 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 9 | 4 | 20 | 24 | 41 | -17 | 31 | 18 | 27.3 |
| home | 17 | 4 | 4 | 9 | 15 | 22 | -7 | 16 | 14 | 23.5 |
| away | 16 | 5 | 0 | 11 | 9 | 19 | -10 | 15 | 18 | 31.3 |
| last6 | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 14 | 66.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borussia Dortmund | 4 | 2 | 2 | 4 | 100 | 0 | 0 | |||||||
| Holstein Kiel | 1 | 2 | -1 | 1 | 0 | 0 | 100 |
| Team Name | Borussia Dortmund | Holstein Kiel |
|---|---|---|
| Total Goals | 4 | 1 |
| Total Goals Conceded | 2 | 2 |
| Goal Difference | 2 | -1 |
| Goals per Game | 4 | 1 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence