Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 15 | 2 | 0 | 66 | 13 | 53 | 47 | 1 | 88.2 |
| home | 9 | 8 | 1 | 0 | 39 | 7 | 32 | 25 | 1 | 88.9 |
| away | 8 | 7 | 1 | 0 | 27 | 6 | 21 | 22 | 1 | 87.5 |
| last6 | 6 | 5 | 1 | 0 | 25 | 5 | 20 | 16 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 11 | 6 | 0 | 29 | 7 | 22 | 39 | 2 | 64.7 |
| home | 9 | 6 | 3 | 0 | 19 | 5 | 14 | 21 | 1 | 66.7 |
| away | 8 | 5 | 3 | 0 | 10 | 2 | 8 | 18 | 2 | 62.5 |
| last6 | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 3 | 3 | 11 | 16 | 38 | -22 | 12 | 18 | 17.6 |
| home | 9 | 2 | 3 | 4 | 10 | 19 | -9 | 9 | 14 | 22.2 |
| away | 8 | 1 | 0 | 7 | 6 | 19 | -13 | 3 | 17 | 12.5 |
| last6 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 2 | 5 | 10 | 4 | 19 | -15 | 11 | 18 | 11.8 |
| home | 9 | 2 | 3 | 4 | 4 | 8 | -4 | 9 | 13 | 22.2 |
| away | 8 | 0 | 2 | 6 | 0 | 11 | -11 | 2 | 18 | 0.0 |
| last6 | 6 | 1 | 0 | 5 | 2 | 7 | -5 | 3 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 3 | 3 | 11 | 16 | 38 | -22 | 12 | 18 | 17.6 |
| home | 9 | 2 | 3 | 4 | 10 | 19 | -9 | 9 | 14 | 22.2 |
| away | 8 | 1 | 0 | 7 | 6 | 19 | -13 | 3 | 17 | 12.5 |
| last6 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 2 | 5 | 10 | 4 | 19 | -15 | 11 | 18 | 11.8 |
| home | 9 | 2 | 3 | 4 | 4 | 8 | -4 | 9 | 13 | 22.2 |
| away | 8 | 0 | 2 | 6 | 0 | 11 | -11 | 2 | 18 | 0.0 |
| last6 | 6 | 1 | 0 | 5 | 2 | 7 | -5 | 3 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayern Munchen | 3 | 1 | 2 | 3 | 100 | 0 | 0 | |||||||
| Heidenheimer | 1 | 2 | -1 | 1 | 0 | 0 | 100 | 1 | 2 | -1 | 1 | 0 | 0 | 100 |
| Team Name | Bayern Munchen | Heidenheimer |
|---|---|---|
| Total Goals | 3 | 1 |
| Total Goals Conceded | 1 | 2 |
| Goal Difference | 2 | -1 |
| Goals per Game | 3 | 1 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 1 | |
| Same Side Conceded | 2 | |
| Same Side Difference | -1 | |
| Same Side Average | 1 | |
| Same Side Win | 0 | |
| Same Side Draw | 0 | |
| Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence