Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 11 | 10 | 11 | 34 | 45 | -11 | 43 | 11 | 34.4 |
| home | 16 | 6 | 5 | 5 | 17 | 18 | -1 | 23 | 9 | 37.5 |
| away | 16 | 5 | 5 | 6 | 17 | 27 | -10 | 20 | 11 | 31.3 |
| last6 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 9 | 14 | 9 | 16 | 23 | -7 | 41 | 10 | 28.1 |
| home | 16 | 4 | 9 | 3 | 8 | 9 | -1 | 21 | 9 | 25.0 |
| away | 16 | 5 | 5 | 6 | 8 | 14 | -6 | 20 | 9 | 31.3 |
| last6 | 6 | 1 | 3 | 2 | 2 | 5 | -3 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 9 | 10 | 14 | 33 | 50 | -17 | 37 | 13 | 27.3 |
| home | 17 | 5 | 6 | 6 | 18 | 23 | -5 | 21 | 11 | 29.4 |
| away | 16 | 4 | 4 | 8 | 15 | 27 | -12 | 16 | 15 | 25.0 |
| last6 | 6 | 1 | 4 | 1 | 8 | 10 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 8 | 12 | 13 | 19 | 28 | -9 | 36 | 14 | 24.2 |
| home | 17 | 4 | 6 | 7 | 13 | 17 | -4 | 18 | 12 | 23.5 |
| away | 16 | 4 | 6 | 6 | 6 | 11 | -5 | 18 | 13 | 25.0 |
| last6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 9 | 10 | 14 | 33 | 50 | -17 | 37 | 13 | 27.3 |
| home | 17 | 5 | 6 | 6 | 18 | 23 | -5 | 21 | 11 | 29.4 |
| away | 16 | 4 | 4 | 8 | 15 | 27 | -12 | 16 | 15 | 25.0 |
| last6 | 6 | 1 | 4 | 1 | 8 | 10 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 8 | 12 | 13 | 19 | 28 | -9 | 36 | 14 | 24.2 |
| home | 17 | 4 | 6 | 7 | 13 | 17 | -4 | 18 | 12 | 23.5 |
| away | 16 | 4 | 6 | 6 | 6 | 11 | -5 | 18 | 13 | 25.0 |
| last6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augsburg | 0 | 4 | -4 | 0 | 0 | 0 | 100 | |||||||
| Union Berlin | 0 | 3 | -3 | 0 | 0 | 0 | 100 |
| Team Name | Augsburg | Union Berlin |
|---|---|---|
| Total Goals | 0 | 0 |
| Total Goals Conceded | 4 | 3 |
| Goal Difference | -4 | -3 |
| Goals per Game | 0 | 0 |
| Win % | 0 | 0 |
| Draw % | 0 | 0 |
| Lose % | 100 | 100 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence