France
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 30 | 13 | 5 | 12 | 48 | 49 | -1 | 44 | 9 | 43.3 |
| home | 15 | 8 | 3 | 4 | 28 | 21 | 7 | 27 | 8 | 53.3 |
| away | 15 | 5 | 2 | 8 | 20 | 28 | -8 | 17 | 12 | 33.3 |
| last6 | 6 | 3 | 2 | 1 | 12 | 9 | 3 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 30 | 14 | 5 | 11 | 26 | 25 | 1 | 47 | 5 | 46.7 |
| home | 15 | 8 | 2 | 5 | 14 | 9 | 5 | 26 | 5 | 53.3 |
| away | 15 | 6 | 3 | 6 | 12 | 16 | -4 | 21 | 8 | 40.0 |
| last6 | 6 | 4 | 1 | 1 | 8 | 4 | 4 | 13 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 31 | 4 | 4 | 23 | 22 | 71 | -49 | 16 | 18 | 12.9 |
| home | 16 | 3 | 4 | 9 | 16 | 37 | -21 | 13 | 17 | 18.8 |
| away | 15 | 1 | 0 | 14 | 6 | 34 | -28 | 3 | 18 | 6.7 |
| last6 | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 31 | 1 | 11 | 19 | 8 | 33 | -25 | 14 | 18 | 3.2 |
| home | 16 | 1 | 4 | 11 | 6 | 20 | -14 | 7 | 18 | 6.3 |
| away | 15 | 0 | 7 | 8 | 2 | 13 | -11 | 7 | 18 | 0.0 |
| last6 | 6 | 0 | 2 | 4 | 0 | 6 | -6 | 2 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 31 | 4 | 4 | 23 | 22 | 71 | -49 | 16 | 18 | 12.9 |
| home | 16 | 3 | 4 | 9 | 16 | 37 | -21 | 13 | 17 | 18.8 |
| away | 15 | 1 | 0 | 14 | 6 | 34 | -28 | 3 | 18 | 6.7 |
| last6 | 6 | 0 | 1 | 5 | 1 | 12 | -11 | 1 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 31 | 1 | 11 | 19 | 8 | 33 | -25 | 14 | 18 | 3.2 |
| home | 16 | 1 | 4 | 11 | 6 | 20 | -14 | 7 | 18 | 6.3 |
| away | 15 | 0 | 7 | 8 | 2 | 13 | -11 | 7 | 18 | 0.0 |
| last6 | 6 | 0 | 2 | 4 | 0 | 6 | -6 | 2 | 0.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stade Brestois | 1 | 4 | -3 | 1 | 0 | 0 | 100 | |||||||
| Montpellier | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Team Name | Stade Brestois | Montpellier |
|---|---|---|
| Total Goals | 1 | 0 |
| Total Goals Conceded | 4 | 0 |
| Goal Difference | -3 | 0 |
| Goals per Game | 1 | 0 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence