England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | 16 | 31.6 |
home | 19 | 6 | 3 | 10 | 27 | 32 | -5 | 21 | 16 | 31.6 |
away | 19 | 6 | 3 | 10 | 27 | 37 | -10 | 21 | 15 | 31.6 |
last6 | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 10 | 12 | 16 | 26 | 34 | -8 | 42 | 15 | 26.3 |
home | 19 | 6 | 7 | 6 | 13 | 14 | -1 | 25 | 14 | 31.6 |
away | 19 | 4 | 5 | 10 | 13 | 20 | -7 | 17 | 16 | 21.1 |
last6 | 6 | 1 | 1 | 4 | 2 | 5 | -3 | 4 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 8 | 42.1 |
home | 19 | 8 | 8 | 3 | 30 | 26 | 4 | 32 | 8 | 42.1 |
away | 19 | 8 | 5 | 6 | 36 | 33 | 3 | 29 | 5 | 42.1 |
last6 | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 15 | 11 | 12 | 27 | 28 | -1 | 56 | 8 | 39.5 |
home | 19 | 8 | 5 | 6 | 13 | 12 | 1 | 29 | 10 | 42.1 |
away | 19 | 7 | 6 | 6 | 14 | 16 | -2 | 27 | 5 | 36.8 |
last6 | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 8 | 42.1 |
home | 19 | 8 | 8 | 3 | 30 | 26 | 4 | 32 | 8 | 42.1 |
away | 19 | 8 | 5 | 6 | 36 | 33 | 3 | 29 | 5 | 42.1 |
last6 | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 15 | 11 | 12 | 27 | 28 | -1 | 56 | 8 | 39.5 |
home | 19 | 8 | 5 | 6 | 13 | 12 | 1 | 29 | 10 | 42.1 |
away | 19 | 7 | 6 | 6 | 14 | 16 | -2 | 27 | 5 | 36.8 |
last6 | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolves | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Brighton Hove Albion | 4 | 1 | 3 | 4 | 100 | 0 | 0 | 4 | 1 | 3 | 4 | 100 | 0 | 0 |
Team Name | Wolves | Brighton Hove Albion |
---|---|---|
Total Goals | 1 | 4 |
Total Goals Conceded | 1 | 1 |
Goal Difference | 0 | 3 |
Goals per Game | 1 | 4 |
Win % | 0 | 100 |
Draw % | 100 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 1 | 4 |
Same Side Conceded | 1 | 1 |
Same Side Difference | 0 | 3 |
Same Side Average | 1 | 4 |
Same Side Win | 0 | 100 |
Same Side Draw | 100 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence