England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 12 | 5 | 17 | 51 | 61 | -10 | 41 | 13 | 35.3 |
home | 17 | 6 | 2 | 9 | 26 | 29 | -3 | 20 | 16 | 35.3 |
away | 17 | 6 | 3 | 8 | 25 | 32 | -7 | 21 | 12 | 35.3 |
last6 | 6 | 6 | 0 | 0 | 13 | 4 | 9 | 18 | 100.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 10 | 12 | 12 | 25 | 29 | -4 | 42 | 14 | 29.4 |
home | 17 | 6 | 7 | 4 | 13 | 12 | 1 | 25 | 12 | 35.3 |
away | 17 | 4 | 5 | 8 | 12 | 17 | -5 | 17 | 15 | 23.5 |
last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 12 | 9 | 56 | 55 | 1 | 51 | 9 | 38.2 |
home | 17 | 7 | 7 | 3 | 26 | 23 | 3 | 28 | 9 | 41.2 |
away | 17 | 6 | 5 | 6 | 30 | 32 | -2 | 23 | 10 | 35.3 |
last6 | 6 | 1 | 2 | 3 | 10 | 15 | -5 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 11 | 10 | 24 | 25 | -1 | 50 | 7 | 38.2 |
home | 17 | 7 | 5 | 5 | 11 | 10 | 1 | 26 | 10 | 41.2 |
away | 17 | 6 | 6 | 5 | 13 | 15 | -2 | 24 | 4 | 35.3 |
last6 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 12 | 9 | 56 | 55 | 1 | 51 | 9 | 38.2 |
home | 17 | 7 | 7 | 3 | 26 | 23 | 3 | 28 | 9 | 41.2 |
away | 17 | 6 | 5 | 6 | 30 | 32 | -2 | 23 | 10 | 35.3 |
last6 | 6 | 1 | 2 | 3 | 10 | 15 | -5 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 11 | 10 | 24 | 25 | -1 | 50 | 7 | 38.2 |
home | 17 | 7 | 5 | 5 | 11 | 10 | 1 | 26 | 10 | 41.2 |
away | 17 | 6 | 6 | 5 | 13 | 15 | -2 | 24 | 4 | 35.3 |
last6 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolves | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
Brighton Hove Albion | 2 | 4 | -2 | 2 | 0 | 0 | 100 | 2 | 4 | -2 | 2 | 0 | 0 | 100 |
Team Name | Wolves | Brighton Hove Albion |
---|---|---|
Total Goals | 1 | 2 |
Total Goals Conceded | 0 | 4 |
Goal Difference | 1 | -2 |
Goals per Game | 1 | 2 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 2 | |
Same Side Conceded | 4 | |
Same Side Difference | -2 | |
Same Side Average | 2 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence