England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 9 | 9 | 16 | 39 | 58 | -19 | 36 | 17 | 26.5 |
home | 17 | 5 | 4 | 8 | 21 | 31 | -10 | 19 | 17 | 29.4 |
away | 17 | 4 | 5 | 8 | 18 | 27 | -9 | 17 | 16 | 23.5 |
last6 | 6 | 0 | 3 | 3 | 7 | 10 | -3 | 3 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 6 | 13 | 15 | 14 | 27 | -13 | 31 | 18 | 17.6 |
home | 17 | 3 | 8 | 6 | 10 | 16 | -6 | 17 | 16 | 17.6 |
away | 17 | 3 | 5 | 9 | 4 | 11 | -7 | 14 | 18 | 17.6 |
last6 | 6 | 0 | 2 | 4 | 0 | 4 | -4 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 11 | 4 | 19 | 62 | 56 | 6 | 37 | 16 | 32.4 |
home | 17 | 6 | 3 | 8 | 34 | 29 | 5 | 21 | 12 | 35.3 |
away | 17 | 5 | 1 | 11 | 28 | 27 | 1 | 16 | 17 | 29.4 |
last6 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 14 | 5 | 15 | 31 | 31 | 0 | 47 | 10 | 41.2 |
home | 17 | 7 | 3 | 7 | 15 | 16 | -1 | 24 | 13 | 41.2 |
away | 17 | 7 | 2 | 8 | 16 | 15 | 1 | 23 | 5 | 41.2 |
last6 | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 11 | 4 | 19 | 62 | 56 | 6 | 37 | 16 | 32.4 |
home | 17 | 6 | 3 | 8 | 34 | 29 | 5 | 21 | 12 | 35.3 |
away | 17 | 5 | 1 | 11 | 28 | 27 | 1 | 16 | 17 | 29.4 |
last6 | 6 | 1 | 0 | 5 | 7 | 15 | -8 | 3 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 14 | 5 | 15 | 31 | 31 | 0 | 47 | 10 | 41.2 |
home | 17 | 7 | 3 | 7 | 15 | 16 | -1 | 24 | 13 | 41.2 |
away | 17 | 7 | 2 | 8 | 16 | 15 | 1 | 23 | 5 | 41.2 |
last6 | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Ham United | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Tottenham Hotspur | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
Team Name | West Ham United | Tottenham Hotspur |
---|---|---|
Total Goals | 0 | 3 |
Total Goals Conceded | 1 | 1 |
Goal Difference | -1 | 2 |
Goals per Game | 0 | 3 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 0 | |
Same Side Conceded | 1 | |
Same Side Difference | -1 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence