England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 3 | 5 | 13 | 22 | 43 | -21 | 14 | 18 | 14.3 |
| home | 11 | 2 | 1 | 8 | 13 | 25 | -12 | 7 | 19 | 18.2 |
| away | 10 | 1 | 4 | 5 | 9 | 18 | -9 | 7 | 16 | 10.0 |
| last6 | 6 | 0 | 1 | 5 | 5 | 14 | -9 | 1 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 5 | 8 | 8 | 11 | 18 | -7 | 23 | 16 | 23.8 |
| home | 11 | 4 | 4 | 3 | 9 | 9 | 0 | 16 | 14 | 36.4 |
| away | 10 | 1 | 4 | 5 | 2 | 9 | -7 | 7 | 15 | 10.0 |
| last6 | 6 | 3 | 1 | 2 | 5 | 7 | -2 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 10 | 33.3 |
| home | 10 | 5 | 5 | 0 | 16 | 8 | 8 | 20 | 6 | 50.0 |
| away | 11 | 2 | 4 | 5 | 5 | 14 | -9 | 10 | 13 | 18.2 |
| last6 | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 4 | 11 | 6 | 6 | 10 | -4 | 23 | 15 | 19.0 |
| home | 10 | 3 | 5 | 2 | 4 | 3 | 1 | 14 | 16 | 30.0 |
| away | 11 | 1 | 6 | 4 | 2 | 7 | -5 | 9 | 13 | 9.1 |
| last6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 10 | 33.3 |
| home | 10 | 5 | 5 | 0 | 16 | 8 | 8 | 20 | 6 | 50.0 |
| away | 11 | 2 | 4 | 5 | 5 | 14 | -9 | 10 | 13 | 18.2 |
| last6 | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 4 | 11 | 6 | 6 | 10 | -4 | 23 | 15 | 19.0 |
| home | 10 | 3 | 5 | 2 | 4 | 3 | 1 | 14 | 16 | 30.0 |
| away | 11 | 1 | 6 | 4 | 2 | 7 | -5 | 9 | 13 | 9.1 |
| last6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ham United | 0 | 2 | -2 | 0 | 0 | 0 | 100 | |||||||
| Sunderland A.F.C | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
| Team Name | West Ham United | Sunderland A.F.C |
|---|---|---|
| Total Goals | 0 | 0 |
| Total Goals Conceded | 2 | 2 |
| Goal Difference | -2 | -2 |
| Goals per Game | 0 | 0 |
| Win % | 0 | 0 |
| Draw % | 0 | 0 |
| Lose % | 100 | 100 |
| Same Side Goal | 0 | |
| Same Side Conceded | 2 | |
| Same Side Difference | -2 | |
| Same Side Average | 0 | |
| Same Side Win | 0 | |
| Same Side Draw | 0 | |
| Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence