England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 14 | 28.9 |
home | 19 | 5 | 5 | 9 | 23 | 34 | -11 | 20 | 17 | 26.3 |
away | 19 | 6 | 5 | 8 | 23 | 28 | -5 | 23 | 14 | 31.6 |
last6 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 8 | 14 | 16 | 17 | 29 | -12 | 38 | 16 | 21.1 |
home | 19 | 3 | 9 | 7 | 11 | 18 | -7 | 18 | 17 | 15.8 |
away | 19 | 5 | 5 | 9 | 6 | 11 | -5 | 20 | 15 | 26.3 |
last6 | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 3 | 55.3 |
home | 19 | 13 | 3 | 3 | 43 | 23 | 20 | 42 | 2 | 68.4 |
away | 19 | 8 | 5 | 6 | 29 | 21 | 8 | 29 | 4 | 42.1 |
last6 | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 16 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 19 | 12 | 7 | 41 | 22 | 19 | 69 | 2 | 50.0 |
home | 19 | 11 | 5 | 3 | 28 | 15 | 13 | 38 | 3 | 57.9 |
away | 19 | 8 | 7 | 4 | 13 | 7 | 6 | 31 | 1 | 42.1 |
last6 | 6 | 3 | 3 | 0 | 5 | 1 | 4 | 12 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 | 3 | 55.3 |
home | 19 | 13 | 3 | 3 | 43 | 23 | 20 | 42 | 2 | 68.4 |
away | 19 | 8 | 5 | 6 | 29 | 21 | 8 | 29 | 4 | 42.1 |
last6 | 6 | 5 | 1 | 0 | 10 | 2 | 8 | 16 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 19 | 12 | 7 | 41 | 22 | 19 | 69 | 2 | 50.0 |
home | 19 | 11 | 5 | 3 | 28 | 15 | 13 | 38 | 3 | 57.9 |
away | 19 | 8 | 7 | 4 | 13 | 7 | 6 | 31 | 1 | 42.1 |
last6 | 6 | 3 | 3 | 0 | 5 | 1 | 4 | 12 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Ham United | 3 | 1 | 2 | 3 | 100 | 0 | 0 | |||||||
Manchester City | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
Team Name | West Ham United | Manchester City |
---|---|---|
Total Goals | 3 | 2 |
Total Goals Conceded | 1 | 2 |
Goal Difference | 2 | 0 |
Goals per Game | 3 | 2 |
Win % | 100 | 0 |
Draw % | 0 | 100 |
Lose % | 0 | 0 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence