England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 10 | 33.3 |
| home | 10 | 5 | 5 | 0 | 16 | 8 | 8 | 20 | 6 | 50.0 |
| away | 11 | 2 | 4 | 5 | 5 | 14 | -9 | 10 | 13 | 18.2 |
| last6 | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 4 | 11 | 6 | 6 | 10 | -4 | 23 | 15 | 19.0 |
| home | 10 | 3 | 5 | 2 | 4 | 3 | 1 | 14 | 16 | 30.0 |
| away | 11 | 1 | 6 | 4 | 2 | 7 | -5 | 9 | 13 | 9.1 |
| last6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 | 17 | 28.6 |
| home | 10 | 3 | 1 | 6 | 12 | 17 | -5 | 10 | 16 | 30.0 |
| away | 11 | 3 | 2 | 6 | 9 | 17 | -8 | 11 | 11 | 27.3 |
| last6 | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 3 | 7 | 11 | 7 | 15 | -8 | 16 | 19 | 14.3 |
| home | 10 | 2 | 4 | 4 | 5 | 5 | 0 | 10 | 19 | 20.0 |
| away | 11 | 1 | 3 | 7 | 2 | 10 | -8 | 6 | 17 | 9.1 |
| last6 | 6 | 1 | 1 | 4 | 1 | 4 | -3 | 4 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 6 | 3 | 12 | 21 | 34 | -13 | 21 | 17 | 28.6 |
| home | 10 | 3 | 1 | 6 | 12 | 17 | -5 | 10 | 16 | 30.0 |
| away | 11 | 3 | 2 | 6 | 9 | 17 | -8 | 11 | 11 | 27.3 |
| last6 | 6 | 2 | 0 | 4 | 7 | 9 | -2 | 6 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 3 | 7 | 11 | 7 | 15 | -8 | 16 | 19 | 14.3 |
| home | 10 | 2 | 4 | 4 | 5 | 5 | 0 | 10 | 19 | 20.0 |
| away | 11 | 1 | 3 | 7 | 2 | 10 | -8 | 6 | 17 | 9.1 |
| last6 | 6 | 1 | 1 | 4 | 1 | 4 | -3 | 4 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunderland A.F.C | 0 | 3 | -3 | 0 | 0 | 0 | 100 | |||||||
| Nottingham Forest | 3 | 3 | 0 | 3 | 0 | 100 | 0 | 3 | 3 | 0 | 3 | 0 | 100 | 0 |
| Team Name | Sunderland A.F.C | Nottingham Forest |
|---|---|---|
| Total Goals | 0 | 3 |
| Total Goals Conceded | 3 | 3 |
| Goal Difference | -3 | 0 |
| Goals per Game | 0 | 3 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | 3 | |
| Same Side Conceded | 3 | |
| Same Side Difference | 0 | |
| Same Side Average | 3 | |
| Same Side Win | 0 | |
| Same Side Draw | 100 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence