England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 17 | 6 | 9 | 51 | 38 | 13 | 57 | 6 | 53.1 |
home | 16 | 9 | 4 | 3 | 24 | 11 | 13 | 31 | 7 | 56.3 |
away | 16 | 8 | 2 | 6 | 27 | 27 | 0 | 26 | 4 | 50.0 |
last6 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 12 | 14 | 6 | 25 | 16 | 9 | 50 | 5 | 37.5 |
home | 16 | 8 | 8 | 0 | 13 | 1 | 12 | 32 | 3 | 50.0 |
away | 16 | 4 | 6 | 6 | 12 | 15 | -3 | 18 | 13 | 25.0 |
last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 4 | 6 | 24 | 27 | 76 | -49 | 18 | 19 | 11.8 |
home | 17 | 2 | 3 | 12 | 11 | 34 | -23 | 9 | 18 | 11.8 |
away | 17 | 2 | 3 | 12 | 16 | 42 | -26 | 9 | 19 | 11.8 |
last6 | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 3 | 11 | 20 | 8 | 39 | -31 | 20 | 20 | 8.8 |
home | 17 | 2 | 5 | 10 | 3 | 17 | -14 | 11 | 20 | 11.8 |
away | 17 | 1 | 6 | 10 | 5 | 22 | -17 | 9 | 20 | 5.9 |
last6 | 6 | 0 | 2 | 4 | 1 | 8 | -7 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 4 | 6 | 24 | 27 | 76 | -49 | 18 | 19 | 11.8 |
home | 17 | 2 | 3 | 12 | 11 | 34 | -23 | 9 | 18 | 11.8 |
away | 17 | 2 | 3 | 12 | 16 | 42 | -26 | 9 | 19 | 11.8 |
last6 | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 3 | 11 | 20 | 8 | 39 | -31 | 20 | 20 | 8.8 |
home | 17 | 2 | 5 | 10 | 3 | 17 | -14 | 11 | 20 | 11.8 |
away | 17 | 1 | 6 | 10 | 5 | 22 | -17 | 9 | 20 | 5.9 |
last6 | 6 | 0 | 2 | 4 | 1 | 8 | -7 | 2 | 0.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham Forest | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
Leicester City | 0 | 3 | -3 | 0 | 0 | 0 | 100 | 0 | 3 | -3 | 0 | 0 | 0 | 100 |
Team Name | Nottingham Forest | Leicester City |
---|---|---|
Total Goals | 0 | 0 |
Total Goals Conceded | 2 | 3 |
Goal Difference | -2 | -3 |
Goals per Game | 0 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 0 | 0 |
Same Side Conceded | 2 | 3 |
Same Side Difference | -2 | -3 |
Same Side Average | 0 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 0 | 0 |
Same Side Lose | 100 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence