England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 17 | 6 | 9 | 51 | 38 | 13 | 57 | 6 | 53.1 |
home | 16 | 9 | 4 | 3 | 24 | 11 | 13 | 31 | 7 | 56.3 |
away | 16 | 8 | 2 | 6 | 27 | 27 | 0 | 26 | 4 | 50.0 |
last6 | 6 | 3 | 1 | 2 | 7 | 5 | 2 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 12 | 14 | 6 | 25 | 16 | 9 | 50 | 5 | 37.5 |
home | 16 | 8 | 8 | 0 | 13 | 1 | 12 | 32 | 3 | 50.0 |
away | 16 | 4 | 6 | 6 | 12 | 15 | -3 | 18 | 13 | 25.0 |
last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 17 | 9 | 8 | 59 | 40 | 19 | 60 | 5 | 50.0 |
home | 17 | 10 | 5 | 2 | 31 | 17 | 14 | 35 | 5 | 58.8 |
away | 17 | 7 | 4 | 6 | 28 | 23 | 5 | 25 | 7 | 41.2 |
last6 | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 12 | 9 | 28 | 20 | 8 | 51 | 6 | 38.2 |
home | 17 | 8 | 6 | 3 | 16 | 8 | 8 | 30 | 6 | 47.1 |
away | 17 | 5 | 6 | 6 | 12 | 12 | 0 | 21 | 9 | 29.4 |
last6 | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 17 | 9 | 8 | 59 | 40 | 19 | 60 | 5 | 50.0 |
home | 17 | 10 | 5 | 2 | 31 | 17 | 14 | 35 | 5 | 58.8 |
away | 17 | 7 | 4 | 6 | 28 | 23 | 5 | 25 | 7 | 41.2 |
last6 | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 12 | 9 | 28 | 20 | 8 | 51 | 6 | 38.2 |
home | 17 | 8 | 6 | 3 | 16 | 8 | 8 | 30 | 6 | 47.1 |
away | 17 | 5 | 6 | 6 | 12 | 12 | 0 | 21 | 9 | 29.4 |
last6 | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham Forest | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
Chelsea | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
Team Name | Nottingham Forest | Chelsea |
---|---|---|
Total Goals | 0 | 1 |
Total Goals Conceded | 2 | 0 |
Goal Difference | -2 | 1 |
Goals per Game | 0 | 1 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 0 | |
Same Side Conceded | 2 | |
Same Side Difference | -2 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence