England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 | 7 | 50.0 |
home | 19 | 9 | 5 | 5 | 26 | 16 | 10 | 32 | 7 | 47.4 |
away | 19 | 10 | 3 | 6 | 32 | 30 | 2 | 33 | 3 | 52.6 |
last6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 14 | 17 | 7 | 29 | 18 | 11 | 59 | 6 | 36.8 |
home | 19 | 8 | 10 | 1 | 14 | 3 | 11 | 34 | 5 | 42.1 |
away | 19 | 6 | 7 | 6 | 15 | 15 | 0 | 25 | 8 | 31.6 |
last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 9 | 39.5 |
home | 19 | 8 | 4 | 7 | 23 | 16 | 7 | 28 | 10 | 42.1 |
away | 19 | 7 | 7 | 5 | 35 | 30 | 5 | 28 | 6 | 36.8 |
last6 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 13 | 11 | 14 | 21 | 21 | 0 | 50 | 12 | 34.2 |
home | 19 | 7 | 7 | 5 | 10 | 6 | 4 | 28 | 11 | 36.8 |
away | 19 | 6 | 4 | 9 | 11 | 15 | -4 | 22 | 12 | 31.6 |
last6 | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 9 | 39.5 |
home | 19 | 8 | 4 | 7 | 23 | 16 | 7 | 28 | 10 | 42.1 |
away | 19 | 7 | 7 | 5 | 35 | 30 | 5 | 28 | 6 | 36.8 |
last6 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 13 | 11 | 14 | 21 | 21 | 0 | 50 | 12 | 34.2 |
home | 19 | 7 | 7 | 5 | 10 | 6 | 4 | 28 | 11 | 36.8 |
away | 19 | 6 | 4 | 9 | 11 | 15 | -4 | 22 | 12 | 31.6 |
last6 | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham Forest | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
AFC Bournemouth | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
Team Name | Nottingham Forest | AFC Bournemouth |
---|---|---|
Total Goals | 0 | 2 |
Total Goals Conceded | 1 | 0 |
Goal Difference | -1 | 2 |
Goals per Game | 0 | 2 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 0 | |
Same Side Conceded | 1 | |
Same Side Difference | -1 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence