England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 19 | 5 | 10 | 65 | 44 | 21 | 62 | 3 | 55.9 |
home | 17 | 11 | 2 | 4 | 38 | 19 | 19 | 35 | 4 | 64.7 |
away | 17 | 8 | 3 | 6 | 27 | 25 | 2 | 27 | 4 | 47.1 |
last6 | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 17 | 7 | 10 | 36 | 22 | 14 | 58 | 4 | 50.0 |
home | 17 | 12 | 1 | 4 | 20 | 7 | 13 | 37 | 2 | 70.6 |
away | 17 | 5 | 6 | 6 | 16 | 15 | 1 | 21 | 8 | 29.4 |
last6 | 6 | 4 | 2 | 0 | 11 | 2 | 9 | 14 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 8 | 14 | 12 | 34 | 41 | -7 | 38 | 15 | 23.5 |
home | 17 | 4 | 8 | 5 | 22 | 21 | 1 | 20 | 15 | 23.5 |
away | 17 | 4 | 6 | 7 | 12 | 20 | -8 | 18 | 15 | 23.5 |
last6 | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 17 | 8 | 20 | 14 | 6 | 44 | 11 | 26.5 |
home | 17 | 4 | 9 | 4 | 11 | 5 | 6 | 21 | 14 | 23.5 |
away | 17 | 5 | 8 | 4 | 9 | 9 | 0 | 23 | 6 | 29.4 |
last6 | 6 | 0 | 4 | 2 | 0 | 2 | -2 | 4 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 8 | 14 | 12 | 34 | 41 | -7 | 38 | 15 | 23.5 |
home | 17 | 4 | 8 | 5 | 22 | 21 | 1 | 20 | 15 | 23.5 |
away | 17 | 4 | 6 | 7 | 12 | 20 | -8 | 18 | 15 | 23.5 |
last6 | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 17 | 8 | 20 | 14 | 6 | 44 | 11 | 26.5 |
home | 17 | 4 | 9 | 4 | 11 | 5 | 6 | 21 | 14 | 23.5 |
away | 17 | 5 | 8 | 4 | 9 | 9 | 0 | 23 | 6 | 29.4 |
last6 | 6 | 0 | 4 | 2 | 0 | 2 | -2 | 4 | 0.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle United | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
Everton | 4 | 0 | 4 | 4 | 100 | 0 | 0 |
Team Name | Newcastle United | Everton |
---|---|---|
Total Goals | 2 | 4 |
Total Goals Conceded | 0 | 0 |
Goal Difference | 2 | 4 |
Goals per Game | 2 | 4 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 2 | |
Same Side Conceded | 0 | |
Same Side Difference | 2 | |
Same Side Average | 2 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence