England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 | 5 | 52.6 |
home | 19 | 12 | 2 | 5 | 40 | 20 | 20 | 38 | 6 | 63.2 |
away | 19 | 8 | 4 | 7 | 28 | 27 | 1 | 28 | 10 | 42.1 |
last6 | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 18 | 9 | 11 | 37 | 23 | 14 | 63 | 4 | 47.4 |
home | 19 | 13 | 2 | 4 | 21 | 7 | 14 | 41 | 2 | 68.4 |
away | 19 | 5 | 7 | 7 | 16 | 16 | 0 | 22 | 10 | 26.3 |
last6 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 12 | 34.2 |
home | 19 | 6 | 7 | 6 | 24 | 26 | -2 | 25 | 12 | 31.6 |
away | 19 | 7 | 7 | 5 | 27 | 25 | 2 | 28 | 9 | 36.8 |
last6 | 6 | 2 | 4 | 0 | 10 | 6 | 4 | 10 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 9 | 18 | 11 | 19 | 24 | -5 | 45 | 13 | 23.7 |
home | 19 | 3 | 10 | 6 | 8 | 12 | -4 | 19 | 15 | 15.8 |
away | 19 | 6 | 8 | 5 | 11 | 12 | -1 | 26 | 6 | 31.6 |
last6 | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | 12 | 34.2 |
home | 19 | 6 | 7 | 6 | 24 | 26 | -2 | 25 | 12 | 31.6 |
away | 19 | 7 | 7 | 5 | 27 | 25 | 2 | 28 | 9 | 36.8 |
last6 | 6 | 2 | 4 | 0 | 10 | 6 | 4 | 10 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 9 | 18 | 11 | 19 | 24 | -5 | 45 | 13 | 23.7 |
home | 19 | 3 | 10 | 6 | 8 | 12 | -4 | 19 | 15 | 15.8 |
away | 19 | 6 | 8 | 5 | 11 | 12 | -1 | 26 | 6 | 31.6 |
last6 | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 11 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle United | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Crystal Palace | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | Newcastle United | Crystal Palace |
---|---|---|
Total Goals | 0 | 1 |
Total Goals Conceded | 1 | 1 |
Goal Difference | -1 | 0 |
Goals per Game | 0 | 1 |
Win % | 0 | 0 |
Draw % | 0 | 100 |
Lose % | 100 | 0 |
Same Side Goal | 0 | 1 |
Same Side Conceded | 1 | 1 |
Same Side Difference | -1 | 0 |
Same Side Average | 0 | 1 |
Same Side Win | 0 | 0 |
Same Side Draw | 0 | 100 |
Same Side Lose | 100 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence