England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 10 | 9 | 16 | 42 | 51 | -9 | 39 | 15 | 28.6 |
| home | 17 | 6 | 3 | 8 | 21 | 26 | -5 | 21 | 15 | 35.3 |
| away | 18 | 4 | 6 | 8 | 21 | 25 | -4 | 18 | 14 | 22.2 |
| last6 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 5 | 17 | 13 | 15 | 23 | -8 | 32 | 17 | 14.3 |
| home | 17 | 3 | 8 | 6 | 9 | 12 | -3 | 17 | 16 | 17.6 |
| away | 18 | 2 | 9 | 7 | 6 | 11 | -5 | 15 | 16 | 11.1 |
| last6 | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 9 | 10 | 16 | 40 | 59 | -19 | 37 | 17 | 25.7 |
| home | 18 | 5 | 5 | 8 | 22 | 32 | -10 | 20 | 17 | 27.8 |
| away | 17 | 4 | 5 | 8 | 18 | 27 | -9 | 17 | 17 | 23.5 |
| last6 | 6 | 0 | 3 | 3 | 7 | 10 | -3 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 6 | 14 | 15 | 15 | 28 | -13 | 32 | 18 | 17.1 |
| home | 18 | 3 | 9 | 6 | 11 | 17 | -6 | 18 | 15 | 16.7 |
| away | 17 | 3 | 5 | 9 | 4 | 11 | -7 | 14 | 18 | 17.6 |
| last6 | 6 | 0 | 2 | 4 | 1 | 5 | -4 | 2 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 9 | 10 | 16 | 40 | 59 | -19 | 37 | 17 | 25.7 |
| home | 18 | 5 | 5 | 8 | 22 | 32 | -10 | 20 | 17 | 27.8 |
| away | 17 | 4 | 5 | 8 | 18 | 27 | -9 | 17 | 17 | 23.5 |
| last6 | 6 | 0 | 3 | 3 | 7 | 10 | -3 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 6 | 14 | 15 | 15 | 28 | -13 | 32 | 18 | 17.1 |
| home | 18 | 3 | 9 | 6 | 11 | 17 | -6 | 18 | 15 | 16.7 |
| away | 17 | 3 | 5 | 9 | 4 | 11 | -7 | 14 | 18 | 17.6 |
| last6 | 6 | 0 | 2 | 4 | 1 | 5 | -4 | 2 | 0.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester United | 4 | 1 | 3 | 4 | 100 | 0 | 0 | 4 | 1 | 3 | 4 | 100 | 0 | 0 |
| West Ham United | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
| Team Name | Manchester United | West Ham United |
|---|---|---|
| Total Goals | 4 | 1 |
| Total Goals Conceded | 1 | 1 |
| Goal Difference | 3 | 0 |
| Goals per Game | 4 | 1 |
| Win % | 100 | 0 |
| Draw % | 0 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | 4 | |
| Same Side Conceded | 1 | |
| Same Side Difference | 3 | |
| Same Side Average | 4 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence