England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 10 | 9 | 15 | 39 | 47 | -8 | 39 | 14 | 29.4 |
home | 17 | 6 | 3 | 8 | 21 | 26 | -5 | 21 | 14 | 35.3 |
away | 17 | 4 | 6 | 7 | 18 | 21 | -3 | 18 | 14 | 23.5 |
last6 | 6 | 1 | 2 | 3 | 5 | 7 | -2 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 5 | 17 | 12 | 14 | 21 | -7 | 32 | 17 | 14.7 |
home | 17 | 3 | 8 | 6 | 9 | 12 | -3 | 17 | 15 | 17.6 |
away | 17 | 2 | 9 | 6 | 5 | 9 | -4 | 15 | 16 | 11.8 |
last6 | 6 | 1 | 3 | 2 | 2 | 3 | -1 | 6 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 16 | 9 | 9 | 54 | 49 | 5 | 57 | 7 | 47.1 |
home | 17 | 9 | 7 | 1 | 31 | 20 | 11 | 34 | 6 | 52.9 |
away | 17 | 7 | 2 | 8 | 23 | 29 | -6 | 23 | 11 | 41.2 |
last6 | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 15 | 10 | 21 | 20 | 1 | 42 | 13 | 26.5 |
home | 17 | 6 | 7 | 4 | 14 | 9 | 5 | 25 | 11 | 35.3 |
away | 17 | 3 | 8 | 6 | 7 | 11 | -4 | 17 | 14 | 17.6 |
last6 | 6 | 1 | 5 | 0 | 4 | 2 | 2 | 8 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 16 | 9 | 9 | 54 | 49 | 5 | 57 | 7 | 47.1 |
home | 17 | 9 | 7 | 1 | 31 | 20 | 11 | 34 | 6 | 52.9 |
away | 17 | 7 | 2 | 8 | 23 | 29 | -6 | 23 | 11 | 41.2 |
last6 | 6 | 5 | 0 | 1 | 14 | 4 | 10 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 15 | 10 | 21 | 20 | 1 | 42 | 13 | 26.5 |
home | 17 | 6 | 7 | 4 | 14 | 9 | 5 | 25 | 11 | 35.3 |
away | 17 | 3 | 8 | 6 | 7 | 11 | -4 | 17 | 14 | 17.6 |
last6 | 6 | 1 | 5 | 0 | 4 | 2 | 2 | 8 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester United | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
Aston Villa | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | Manchester United | Aston Villa |
---|---|---|
Total Goals | 0 | 1 |
Total Goals Conceded | 1 | 1 |
Goal Difference | -1 | 0 |
Goals per Game | 0 | 1 |
Win % | 0 | 0 |
Draw % | 0 | 100 |
Lose % | 100 | 0 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence