England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 10 | 9 | 18 | 42 | 54 | -12 | 39 | 16 | 27.0 |
| home | 18 | 6 | 3 | 9 | 21 | 28 | -7 | 21 | 15 | 33.3 |
| away | 19 | 4 | 6 | 9 | 21 | 26 | -5 | 18 | 16 | 21.1 |
| last6 | 6 | 0 | 1 | 5 | 5 | 13 | -8 | 1 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 5 | 18 | 14 | 15 | 24 | -9 | 33 | 18 | 13.5 |
| home | 18 | 3 | 8 | 7 | 9 | 13 | -4 | 17 | 17 | 16.7 |
| away | 19 | 2 | 10 | 7 | 6 | 11 | -5 | 16 | 17 | 10.5 |
| last6 | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 19 | 9 | 9 | 58 | 49 | 9 | 66 | 5 | 51.4 |
| home | 19 | 11 | 7 | 1 | 34 | 20 | 14 | 40 | 3 | 57.9 |
| away | 18 | 8 | 2 | 8 | 24 | 29 | -5 | 26 | 10 | 44.4 |
| last6 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 11 | 16 | 10 | 23 | 20 | 3 | 49 | 10 | 29.7 |
| home | 19 | 7 | 8 | 4 | 15 | 9 | 6 | 29 | 8 | 36.8 |
| away | 18 | 4 | 8 | 6 | 8 | 11 | -3 | 20 | 14 | 22.2 |
| last6 | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 19 | 9 | 9 | 58 | 49 | 9 | 66 | 5 | 51.4 |
| home | 19 | 11 | 7 | 1 | 34 | 20 | 14 | 40 | 3 | 57.9 |
| away | 18 | 8 | 2 | 8 | 24 | 29 | -5 | 26 | 10 | 44.4 |
| last6 | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 11 | 16 | 10 | 23 | 20 | 3 | 49 | 10 | 29.7 |
| home | 19 | 7 | 8 | 4 | 15 | 9 | 6 | 29 | 8 | 36.8 |
| away | 18 | 4 | 8 | 6 | 8 | 11 | -3 | 20 | 14 | 22.2 |
| last6 | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 10 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester United | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
| Aston Villa | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
| Team Name | Manchester United | Aston Villa |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 1 | 0 |
| Goal Difference | -1 | 2 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence