England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 18 | 7 | 9 | 66 | 43 | 23 | 61 | 4 | 52.9 |
| home | 17 | 11 | 3 | 3 | 39 | 22 | 17 | 36 | 3 | 64.7 |
| away | 17 | 7 | 4 | 6 | 27 | 21 | 6 | 25 | 6 | 41.2 |
| last6 | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 16 | 11 | 7 | 37 | 22 | 15 | 59 | 3 | 47.1 |
| home | 17 | 9 | 5 | 3 | 25 | 15 | 10 | 32 | 5 | 52.9 |
| away | 17 | 7 | 6 | 4 | 12 | 7 | 5 | 27 | 1 | 41.2 |
| last6 | 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 12 | 5 | 17 | 51 | 61 | -10 | 41 | 13 | 35.3 |
| home | 17 | 6 | 2 | 9 | 26 | 29 | -3 | 20 | 16 | 35.3 |
| away | 17 | 6 | 3 | 8 | 25 | 32 | -7 | 21 | 12 | 35.3 |
| last6 | 6 | 6 | 0 | 0 | 13 | 4 | 9 | 18 | 100.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 10 | 12 | 12 | 25 | 29 | -4 | 42 | 14 | 29.4 |
| home | 17 | 6 | 7 | 4 | 13 | 12 | 1 | 25 | 12 | 35.3 |
| away | 17 | 4 | 5 | 8 | 12 | 17 | -5 | 17 | 15 | 23.5 |
| last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 12 | 5 | 17 | 51 | 61 | -10 | 41 | 13 | 35.3 |
| home | 17 | 6 | 2 | 9 | 26 | 29 | -3 | 20 | 16 | 35.3 |
| away | 17 | 6 | 3 | 8 | 25 | 32 | -7 | 21 | 12 | 35.3 |
| last6 | 6 | 6 | 0 | 0 | 13 | 4 | 9 | 18 | 100.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 10 | 12 | 12 | 25 | 29 | -4 | 42 | 14 | 29.4 |
| home | 17 | 6 | 7 | 4 | 13 | 12 | 1 | 25 | 12 | 35.3 |
| away | 17 | 4 | 5 | 8 | 12 | 17 | -5 | 17 | 15 | 23.5 |
| last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester City | 2 | 0 | 2 | 2 | 100 | 0 | 0 | |||||||
| Wolves | 3 | 0 | 3 | 3 | 100 | 0 | 0 |
| Team Name | Manchester City | Wolves |
|---|---|---|
| Total Goals | 2 | 3 |
| Total Goals Conceded | 0 | 0 |
| Goal Difference | 2 | 3 |
| Goals per Game | 2 | 3 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence