England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 13 | 4 | 4 | 45 | 19 | 26 | 43 | 2 | 61.9 |
| home | 11 | 8 | 2 | 1 | 27 | 8 | 19 | 26 | 2 | 72.7 |
| away | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 17 | 4 | 50.0 |
| last6 | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 14 | 5 | 2 | 23 | 6 | 17 | 47 | 1 | 66.7 |
| home | 11 | 8 | 2 | 1 | 14 | 4 | 10 | 26 | 1 | 72.7 |
| away | 10 | 6 | 3 | 1 | 9 | 2 | 7 | 21 | 1 | 60.0 |
| last6 | 6 | 4 | 2 | 0 | 5 | 0 | 5 | 14 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 10 | 3 | 8 | 35 | 28 | 7 | 33 | 5 | 47.6 |
| home | 11 | 7 | 3 | 1 | 23 | 10 | 13 | 24 | 4 | 63.6 |
| away | 10 | 3 | 0 | 7 | 12 | 18 | -6 | 9 | 15 | 30.0 |
| last6 | 6 | 4 | 2 | 0 | 14 | 4 | 10 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 9 | 5 | 7 | 13 | 13 | 0 | 32 | 7 | 42.9 |
| home | 11 | 6 | 3 | 2 | 9 | 4 | 5 | 21 | 3 | 54.5 |
| away | 10 | 3 | 2 | 5 | 4 | 9 | -5 | 11 | 10 | 30.0 |
| last6 | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 10 | 3 | 8 | 35 | 28 | 7 | 33 | 5 | 47.6 |
| home | 11 | 7 | 3 | 1 | 23 | 10 | 13 | 24 | 4 | 63.6 |
| away | 10 | 3 | 0 | 7 | 12 | 18 | -6 | 9 | 15 | 30.0 |
| last6 | 6 | 4 | 2 | 0 | 14 | 4 | 10 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 9 | 5 | 7 | 13 | 13 | 0 | 32 | 7 | 42.9 |
| home | 11 | 6 | 3 | 2 | 9 | 4 | 5 | 21 | 3 | 54.5 |
| away | 10 | 3 | 2 | 5 | 4 | 9 | -5 | 11 | 10 | 30.0 |
| last6 | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 12 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester City | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
| Brentford | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
| Team Name | Manchester City | Brentford |
|---|---|---|
| Total Goals | 1 | 0 |
| Total Goals Conceded | 0 | 1 |
| Goal Difference | 1 | -1 |
| Goals per Game | 1 | 0 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence