England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 18 | 7 | 9 | 66 | 43 | 23 | 61 | 4 | 52.9 |
home | 17 | 11 | 3 | 3 | 39 | 22 | 17 | 36 | 3 | 64.7 |
away | 17 | 7 | 4 | 6 | 27 | 21 | 6 | 25 | 6 | 41.2 |
last6 | 6 | 4 | 2 | 0 | 13 | 5 | 8 | 14 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 16 | 11 | 7 | 37 | 22 | 15 | 59 | 3 | 47.1 |
home | 17 | 9 | 5 | 3 | 25 | 15 | 10 | 32 | 5 | 52.9 |
away | 17 | 7 | 6 | 4 | 12 | 7 | 5 | 27 | 1 | 41.2 |
last6 | 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 11 | 10 | 53 | 41 | 12 | 50 | 10 | 38.2 |
home | 17 | 7 | 4 | 6 | 21 | 15 | 6 | 25 | 11 | 41.2 |
away | 17 | 6 | 7 | 4 | 32 | 26 | 6 | 25 | 5 | 35.3 |
last6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 10 | 11 | 21 | 17 | 4 | 49 | 8 | 38.2 |
home | 17 | 7 | 6 | 4 | 10 | 5 | 5 | 27 | 9 | 41.2 |
away | 17 | 6 | 4 | 7 | 11 | 12 | -1 | 22 | 7 | 35.3 |
last6 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 11 | 10 | 53 | 41 | 12 | 50 | 10 | 38.2 |
home | 17 | 7 | 4 | 6 | 21 | 15 | 6 | 25 | 11 | 41.2 |
away | 17 | 6 | 7 | 4 | 32 | 26 | 6 | 25 | 5 | 35.3 |
last6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 10 | 11 | 21 | 17 | 4 | 49 | 8 | 38.2 |
home | 17 | 7 | 6 | 4 | 10 | 5 | 5 | 27 | 9 | 41.2 |
away | 17 | 6 | 4 | 7 | 11 | 12 | -1 | 22 | 7 | 35.3 |
last6 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester City | 2 | 0 | 2 | 2 | 100 | 0 | 0 | |||||||
AFC Bournemouth | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | Manchester City | AFC Bournemouth |
---|---|---|
Total Goals | 2 | 1 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 2 | 0 |
Goals per Game | 2 | 1 |
Win % | 100 | 0 |
Draw % | 0 | 100 |
Lose % | 0 | 0 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence