England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 1 | 65.8 |
home | 19 | 14 | 4 | 1 | 42 | 16 | 26 | 46 | 1 | 73.7 |
away | 19 | 11 | 5 | 3 | 44 | 25 | 19 | 38 | 1 | 57.9 |
last6 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 19 | 9 | 10 | 40 | 20 | 20 | 66 | 3 | 50.0 |
home | 19 | 11 | 4 | 4 | 20 | 6 | 14 | 37 | 4 | 57.9 |
away | 19 | 8 | 5 | 6 | 20 | 14 | 6 | 29 | 2 | 42.1 |
last6 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 14 | 28.9 |
home | 19 | 5 | 5 | 9 | 23 | 34 | -11 | 20 | 17 | 26.3 |
away | 19 | 6 | 5 | 8 | 23 | 28 | -5 | 23 | 14 | 31.6 |
last6 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 8 | 14 | 16 | 17 | 29 | -12 | 38 | 16 | 21.1 |
home | 19 | 3 | 9 | 7 | 11 | 18 | -7 | 18 | 17 | 15.8 |
away | 19 | 5 | 5 | 9 | 6 | 11 | -5 | 20 | 15 | 26.3 |
last6 | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 14 | 28.9 |
home | 19 | 5 | 5 | 9 | 23 | 34 | -11 | 20 | 17 | 26.3 |
away | 19 | 6 | 5 | 8 | 23 | 28 | -5 | 23 | 14 | 31.6 |
last6 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 8 | 14 | 16 | 17 | 29 | -12 | 38 | 16 | 21.1 |
home | 19 | 3 | 9 | 7 | 11 | 18 | -7 | 18 | 17 | 15.8 |
away | 19 | 5 | 5 | 9 | 6 | 11 | -5 | 20 | 15 | 26.3 |
last6 | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
West Ham United | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
Team Name | Liverpool | West Ham United |
---|---|---|
Total Goals | 1 | 3 |
Total Goals Conceded | 1 | 1 |
Goal Difference | 0 | 2 |
Goals per Game | 1 | 3 |
Win % | 0 | 100 |
Draw % | 100 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 1 | 3 |
Same Side Conceded | 1 | 1 |
Same Side Difference | 0 | 2 |
Same Side Average | 1 | 3 |
Same Side Win | 0 | 100 |
Same Side Draw | 100 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence