England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 25 | 7 | 3 | 81 | 35 | 46 | 82 | 1 | 71.4 |
| home | 17 | 14 | 2 | 1 | 39 | 13 | 26 | 44 | 1 | 82.4 |
| away | 18 | 11 | 5 | 2 | 42 | 22 | 20 | 38 | 1 | 61.1 |
| last6 | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 17 | 9 | 9 | 36 | 18 | 18 | 60 | 3 | 48.6 |
| home | 17 | 10 | 4 | 3 | 18 | 5 | 13 | 34 | 4 | 58.8 |
| away | 18 | 7 | 5 | 6 | 18 | 13 | 5 | 26 | 3 | 38.9 |
| last6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 18 | 13 | 4 | 64 | 31 | 33 | 67 | 2 | 51.4 |
| home | 18 | 10 | 6 | 2 | 34 | 17 | 17 | 36 | 5 | 55.6 |
| away | 17 | 8 | 7 | 2 | 30 | 14 | 16 | 31 | 2 | 47.1 |
| last6 | 6 | 2 | 3 | 1 | 11 | 7 | 4 | 9 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 19 | 12 | 4 | 32 | 12 | 20 | 69 | 1 | 54.3 |
| home | 18 | 13 | 4 | 1 | 17 | 4 | 13 | 43 | 1 | 72.2 |
| away | 17 | 6 | 8 | 3 | 15 | 8 | 7 | 26 | 2 | 35.3 |
| last6 | 6 | 5 | 1 | 0 | 7 | 1 | 6 | 16 | 83.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 18 | 13 | 4 | 64 | 31 | 33 | 67 | 2 | 51.4 |
| home | 18 | 10 | 6 | 2 | 34 | 17 | 17 | 36 | 5 | 55.6 |
| away | 17 | 8 | 7 | 2 | 30 | 14 | 16 | 31 | 2 | 47.1 |
| last6 | 6 | 2 | 3 | 1 | 11 | 7 | 4 | 9 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 19 | 12 | 4 | 32 | 12 | 20 | 69 | 1 | 54.3 |
| home | 18 | 13 | 4 | 1 | 17 | 4 | 13 | 43 | 1 | 72.2 |
| away | 17 | 6 | 8 | 3 | 15 | 8 | 7 | 26 | 2 | 35.3 |
| last6 | 6 | 5 | 1 | 0 | 7 | 1 | 6 | 16 | 83.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool | 1 | 3 | -2 | 1 | 0 | 0 | 100 | |||||||
| Arsenal | 1 | 2 | -1 | 1 | 0 | 0 | 100 | 1 | 2 | -1 | 1 | 0 | 0 | 100 |
| Team Name | Liverpool | Arsenal |
|---|---|---|
| Total Goals | 1 | 1 |
| Total Goals Conceded | 3 | 2 |
| Goal Difference | -2 | -1 |
| Goals per Game | 1 | 1 |
| Win % | 0 | 0 |
| Draw % | 0 | 0 |
| Lose % | 100 | 100 |
| Same Side Goal | 1 | |
| Same Side Conceded | 2 | |
| Same Side Difference | -1 | |
| Same Side Average | 1 | |
| Same Side Win | 0 | |
| Same Side Draw | 0 | |
| Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence