England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 10 | 3 | 2 | 5 | 9 | 17 | -8 | 11 | 16 | 30.0 |
| home | 5 | 2 | 2 | 1 | 6 | 5 | 1 | 8 | 13 | 40.0 |
| away | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 | 17 | 20.0 |
| last6 | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 10 | 2 | 5 | 3 | 7 | 7 | 0 | 11 | 14 | 20.0 |
| home | 5 | 1 | 4 | 0 | 4 | 2 | 2 | 7 | 13 | 20.0 |
| away | 5 | 1 | 1 | 3 | 3 | 5 | -2 | 4 | 10 | 20.0 |
| last6 | 6 | 2 | 2 | 2 | 7 | 5 | 2 | 8 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 10 | 4 | 3 | 3 | 17 | 15 | 2 | 15 | 10 | 40.0 |
| home | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 | 6 | 60.0 |
| away | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 | 11 | 20.0 |
| last6 | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 10 | 3 | 1 | 6 | 4 | 8 | -4 | 10 | 16 | 30.0 |
| home | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 10 | 7 | 60.0 |
| away | 5 | 0 | 0 | 5 | 0 | 6 | -6 | 0 | 20 | 0.0 |
| last6 | 6 | 3 | 0 | 3 | 4 | 5 | -1 | 9 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 10 | 4 | 3 | 3 | 17 | 15 | 2 | 15 | 10 | 40.0 |
| home | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 11 | 6 | 60.0 |
| away | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 | 11 | 20.0 |
| last6 | 6 | 3 | 2 | 1 | 13 | 9 | 4 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 10 | 3 | 1 | 6 | 4 | 8 | -4 | 10 | 16 | 30.0 |
| home | 5 | 3 | 1 | 1 | 4 | 2 | 2 | 10 | 7 | 60.0 |
| away | 5 | 0 | 0 | 5 | 0 | 6 | -6 | 0 | 20 | 0.0 |
| last6 | 6 | 3 | 0 | 3 | 4 | 5 | -1 | 9 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leeds United | 1 | 2 | -1 | 1 | 0 | 0 | 100 | 1 | 2 | -1 | 1 | 0 | 0 | 100 |
| Brighton Hove Albion | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
| Team Name | Leeds United | Brighton Hove Albion |
|---|---|---|
| Total Goals | 1 | 1 |
| Total Goals Conceded | 2 | 1 |
| Goal Difference | -1 | 0 |
| Goals per Game | 1 | 1 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | 1 | 1 |
| Same Side Conceded | 2 | 1 |
| Same Side Difference | -1 | 0 |
| Same Side Average | 1 | 1 |
| Same Side Win | 0 | 0 |
| Same Side Draw | 0 | 100 |
| Same Side Lose | 100 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence