England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 4 | 9 | 21 | 33 | 74 | -41 | 21 | 18 | 11.8 |
home | 17 | 1 | 4 | 12 | 13 | 40 | -27 | 7 | 19 | 5.9 |
away | 17 | 3 | 5 | 9 | 20 | 34 | -14 | 14 | 18 | 17.6 |
last6 | 6 | 1 | 1 | 4 | 7 | 16 | -9 | 4 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 8 | 13 | 13 | 21 | 35 | -14 | 37 | 15 | 23.5 |
home | 17 | 3 | 7 | 7 | 8 | 20 | -12 | 16 | 18 | 17.6 |
away | 17 | 5 | 6 | 6 | 13 | 15 | -2 | 21 | 11 | 29.4 |
last6 | 6 | 3 | 0 | 3 | 4 | 6 | -2 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 9 | 9 | 16 | 39 | 58 | -19 | 36 | 17 | 26.5 |
home | 17 | 5 | 4 | 8 | 21 | 31 | -10 | 19 | 17 | 29.4 |
away | 17 | 4 | 5 | 8 | 18 | 27 | -9 | 17 | 16 | 23.5 |
last6 | 6 | 0 | 3 | 3 | 7 | 10 | -3 | 3 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 6 | 13 | 15 | 14 | 27 | -13 | 31 | 18 | 17.6 |
home | 17 | 3 | 8 | 6 | 10 | 16 | -6 | 17 | 16 | 17.6 |
away | 17 | 3 | 5 | 9 | 4 | 11 | -7 | 14 | 18 | 17.6 |
last6 | 6 | 0 | 2 | 4 | 0 | 4 | -4 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 9 | 9 | 16 | 39 | 58 | -19 | 36 | 17 | 26.5 |
home | 17 | 5 | 4 | 8 | 21 | 31 | -10 | 19 | 17 | 29.4 |
away | 17 | 4 | 5 | 8 | 18 | 27 | -9 | 17 | 16 | 23.5 |
last6 | 6 | 0 | 3 | 3 | 7 | 10 | -3 | 3 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 6 | 13 | 15 | 14 | 27 | -13 | 31 | 18 | 17.6 |
home | 17 | 3 | 8 | 6 | 10 | 16 | -6 | 17 | 16 | 17.6 |
away | 17 | 3 | 5 | 9 | 4 | 11 | -7 | 14 | 18 | 17.6 |
last6 | 6 | 0 | 2 | 4 | 0 | 4 | -4 | 2 | 0.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ipswich Town | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
West Ham United | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | Ipswich Town | West Ham United |
---|---|---|
Total Goals | 0 | 0 |
Total Goals Conceded | 1 | 1 |
Goal Difference | -1 | -1 |
Goals per Game | 0 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence