England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 15 | 9 | 13 | 54 | 52 | 2 | 54 | 10 | 40.5 |
| home | 18 | 7 | 5 | 6 | 27 | 28 | -1 | 26 | 10 | 38.9 |
| away | 19 | 8 | 4 | 7 | 27 | 24 | 3 | 28 | 5 | 42.1 |
| last6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 | 6 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 9 | 17 | 11 | 22 | 23 | -1 | 44 | 13 | 24.3 |
| home | 18 | 7 | 8 | 3 | 15 | 9 | 6 | 29 | 9 | 38.9 |
| away | 19 | 2 | 9 | 8 | 7 | 14 | -7 | 15 | 18 | 10.5 |
| last6 | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 36 | 19 | 8 | 9 | 67 | 43 | 24 | 65 | 6 | 52.8 |
| home | 18 | 12 | 3 | 3 | 40 | 22 | 18 | 39 | 4 | 66.7 |
| away | 18 | 7 | 5 | 6 | 27 | 21 | 6 | 26 | 8 | 38.9 |
| last6 | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 36 | 17 | 12 | 7 | 38 | 22 | 16 | 63 | 3 | 47.2 |
| home | 18 | 10 | 5 | 3 | 26 | 15 | 11 | 35 | 4 | 55.6 |
| away | 18 | 7 | 7 | 4 | 12 | 7 | 5 | 28 | 2 | 38.9 |
| last6 | 6 | 1 | 5 | 0 | 4 | 3 | 1 | 8 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 36 | 19 | 8 | 9 | 67 | 43 | 24 | 65 | 6 | 52.8 |
| home | 18 | 12 | 3 | 3 | 40 | 22 | 18 | 39 | 4 | 66.7 |
| away | 18 | 7 | 5 | 6 | 27 | 21 | 6 | 26 | 8 | 38.9 |
| last6 | 6 | 4 | 2 | 0 | 10 | 3 | 7 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 36 | 17 | 12 | 7 | 38 | 22 | 16 | 63 | 3 | 47.2 |
| home | 18 | 10 | 5 | 3 | 26 | 15 | 11 | 35 | 4 | 55.6 |
| away | 18 | 7 | 7 | 4 | 12 | 7 | 5 | 28 | 2 | 38.9 |
| last6 | 6 | 1 | 5 | 0 | 4 | 3 | 1 | 8 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulham | 3 | 2 | 1 | 3 | 100 | 0 | 0 | |||||||
| Manchester City | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
| Team Name | Fulham | Manchester City |
|---|---|---|
| Total Goals | 3 | 3 |
| Total Goals Conceded | 2 | 1 |
| Goal Difference | 1 | 2 |
| Goals per Game | 3 | 3 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence