England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | 11 | 39.5 |
home | 19 | 7 | 5 | 7 | 27 | 30 | -3 | 26 | 11 | 36.8 |
away | 19 | 8 | 4 | 7 | 27 | 24 | 3 | 28 | 8 | 42.1 |
last6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 9 | 17 | 12 | 22 | 24 | -2 | 44 | 14 | 23.7 |
home | 19 | 7 | 8 | 4 | 15 | 10 | 5 | 29 | 9 | 36.8 |
away | 19 | 2 | 9 | 8 | 7 | 14 | -7 | 15 | 18 | 10.5 |
last6 | 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 1 | 65.8 |
home | 19 | 14 | 4 | 1 | 42 | 16 | 26 | 46 | 1 | 73.7 |
away | 19 | 11 | 5 | 3 | 44 | 25 | 19 | 38 | 1 | 57.9 |
last6 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 19 | 9 | 10 | 40 | 20 | 20 | 66 | 3 | 50.0 |
home | 19 | 11 | 4 | 4 | 20 | 6 | 14 | 37 | 4 | 57.9 |
away | 19 | 8 | 5 | 6 | 20 | 14 | 6 | 29 | 2 | 42.1 |
last6 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 | 1 | 65.8 |
home | 19 | 14 | 4 | 1 | 42 | 16 | 26 | 46 | 1 | 73.7 |
away | 19 | 11 | 5 | 3 | 44 | 25 | 19 | 38 | 1 | 57.9 |
last6 | 6 | 2 | 2 | 2 | 12 | 10 | 2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 19 | 9 | 10 | 40 | 20 | 20 | 66 | 3 | 50.0 |
home | 19 | 11 | 4 | 4 | 20 | 6 | 14 | 37 | 4 | 57.9 |
away | 19 | 8 | 5 | 6 | 20 | 14 | 6 | 29 | 2 | 42.1 |
last6 | 6 | 3 | 1 | 2 | 7 | 4 | 3 | 10 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulham | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
Liverpool | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | Fulham | Liverpool |
---|---|---|
Total Goals | 0 | 1 |
Total Goals Conceded | 2 | 1 |
Goal Difference | -2 | 0 |
Goals per Game | 0 | 1 |
Win % | 0 | 0 |
Draw % | 0 | 100 |
Lose % | 100 | 0 |
Same Side Goal | 0 | |
Same Side Conceded | 2 | |
Same Side Difference | -2 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence