England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 9 | 4 | 8 | 30 | 30 | 0 | 31 | 9 | 42.9 |
| home | 11 | 6 | 2 | 3 | 19 | 13 | 6 | 20 | 7 | 54.5 |
| away | 10 | 3 | 2 | 5 | 11 | 17 | -6 | 11 | 10 | 30.0 |
| last6 | 6 | 4 | 2 | 0 | 10 | 6 | 4 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 6 | 10 | 5 | 12 | 11 | 1 | 28 | 11 | 28.6 |
| home | 11 | 4 | 6 | 1 | 7 | 5 | 2 | 18 | 11 | 36.4 |
| away | 10 | 2 | 4 | 4 | 5 | 6 | -1 | 10 | 11 | 20.0 |
| last6 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 8 | 6 | 31 | 28 | 3 | 29 | 11 | 33.3 |
| home | 10 | 5 | 4 | 1 | 18 | 11 | 7 | 19 | 9 | 50.0 |
| away | 11 | 2 | 4 | 5 | 13 | 17 | -4 | 10 | 12 | 18.2 |
| last6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 5 | 5 | 11 | 9 | 16 | -7 | 20 | 17 | 23.8 |
| home | 10 | 4 | 4 | 2 | 7 | 5 | 2 | 16 | 13 | 40.0 |
| away | 11 | 1 | 1 | 9 | 2 | 11 | -9 | 4 | 20 | 9.1 |
| last6 | 6 | 1 | 1 | 4 | 2 | 5 | -3 | 4 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 8 | 6 | 31 | 28 | 3 | 29 | 11 | 33.3 |
| home | 10 | 5 | 4 | 1 | 18 | 11 | 7 | 19 | 9 | 50.0 |
| away | 11 | 2 | 4 | 5 | 13 | 17 | -4 | 10 | 12 | 18.2 |
| last6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 5 | 5 | 11 | 9 | 16 | -7 | 20 | 17 | 23.8 |
| home | 10 | 4 | 4 | 2 | 7 | 5 | 2 | 16 | 13 | 40.0 |
| away | 11 | 1 | 1 | 9 | 2 | 11 | -9 | 4 | 20 | 9.1 |
| last6 | 6 | 1 | 1 | 4 | 2 | 5 | -3 | 4 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fulham | 2 | 1 | 1 | 2 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
| Brighton Hove Albion | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
| Team Name | Fulham | Brighton Hove Albion |
|---|---|---|
| Total Goals | 2 | 1 |
| Total Goals Conceded | 1 | 1 |
| Goal Difference | 1 | 0 |
| Goals per Game | 2 | 1 |
| Win % | 100 | 0 |
| Draw % | 0 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | 2 | 1 |
| Same Side Conceded | 1 | 1 |
| Same Side Difference | 1 | 0 |
| Same Side Average | 2 | 1 |
| Same Side Win | 100 | 0 |
| Same Side Draw | 0 | 100 |
| Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence