England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 8 | 5 | 8 | 23 | 25 | -2 | 29 | 12 | 38.1 |
| home | 11 | 4 | 3 | 4 | 14 | 15 | -1 | 15 | 14 | 36.4 |
| away | 10 | 4 | 2 | 4 | 9 | 10 | -1 | 14 | 9 | 40.0 |
| last6 | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 9 | 5 | 7 | 11 | 13 | -2 | 32 | 8 | 42.9 |
| home | 11 | 5 | 1 | 5 | 6 | 8 | -2 | 16 | 15 | 45.5 |
| away | 10 | 4 | 4 | 2 | 5 | 5 | 0 | 16 | 3 | 40.0 |
| last6 | 6 | 2 | 1 | 3 | 2 | 4 | -2 | 7 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 13 | 4 | 4 | 45 | 19 | 26 | 43 | 2 | 61.9 |
| home | 11 | 8 | 2 | 1 | 27 | 8 | 19 | 26 | 2 | 72.7 |
| away | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 17 | 4 | 50.0 |
| last6 | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 14 | 5 | 2 | 23 | 6 | 17 | 47 | 1 | 66.7 |
| home | 11 | 8 | 2 | 1 | 14 | 4 | 10 | 26 | 1 | 72.7 |
| away | 10 | 6 | 3 | 1 | 9 | 2 | 7 | 21 | 1 | 60.0 |
| last6 | 6 | 4 | 2 | 0 | 5 | 0 | 5 | 14 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 13 | 4 | 4 | 45 | 19 | 26 | 43 | 2 | 61.9 |
| home | 11 | 8 | 2 | 1 | 27 | 8 | 19 | 26 | 2 | 72.7 |
| away | 10 | 5 | 2 | 3 | 18 | 11 | 7 | 17 | 4 | 50.0 |
| last6 | 6 | 3 | 3 | 0 | 10 | 3 | 7 | 12 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 14 | 5 | 2 | 23 | 6 | 17 | 47 | 1 | 66.7 |
| home | 11 | 8 | 2 | 1 | 14 | 4 | 10 | 26 | 1 | 72.7 |
| away | 10 | 6 | 3 | 1 | 9 | 2 | 7 | 21 | 1 | 60.0 |
| last6 | 6 | 4 | 2 | 0 | 5 | 0 | 5 | 14 | 66.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Everton | 2 | 1 | 1 | 2 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
| Manchester City | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
| Team Name | Everton | Manchester City |
|---|---|---|
| Total Goals | 2 | 1 |
| Total Goals Conceded | 1 | 0 |
| Goal Difference | 1 | 1 |
| Goals per Game | 2 | 1 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | 2 | 1 |
| Same Side Conceded | 1 | 0 |
| Same Side Difference | 1 | 1 |
| Same Side Average | 2 | 1 |
| Same Side Win | 100 | 100 |
| Same Side Draw | 0 | 0 |
| Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence