England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | 13 | 28.9 |
home | 19 | 5 | 9 | 5 | 26 | 23 | 3 | 24 | 13 | 26.3 |
away | 19 | 6 | 6 | 7 | 16 | 21 | -5 | 24 | 13 | 31.6 |
last6 | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 11 | 19 | 8 | 25 | 16 | 9 | 52 | 9 | 28.9 |
home | 19 | 6 | 9 | 4 | 15 | 6 | 9 | 27 | 12 | 31.6 |
away | 19 | 5 | 10 | 4 | 10 | 10 | 0 | 25 | 9 | 26.3 |
last6 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 8 | 42.1 |
home | 19 | 8 | 8 | 3 | 30 | 26 | 4 | 32 | 8 | 42.1 |
away | 19 | 8 | 5 | 6 | 36 | 33 | 3 | 29 | 5 | 42.1 |
last6 | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 15 | 11 | 12 | 27 | 28 | -1 | 56 | 8 | 39.5 |
home | 19 | 8 | 5 | 6 | 13 | 12 | 1 | 29 | 10 | 42.1 |
away | 19 | 7 | 6 | 6 | 14 | 16 | -2 | 27 | 5 | 36.8 |
last6 | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 8 | 42.1 |
home | 19 | 8 | 8 | 3 | 30 | 26 | 4 | 32 | 8 | 42.1 |
away | 19 | 8 | 5 | 6 | 36 | 33 | 3 | 29 | 5 | 42.1 |
last6 | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 15 | 11 | 12 | 27 | 28 | -1 | 56 | 8 | 39.5 |
home | 19 | 8 | 5 | 6 | 13 | 12 | 1 | 29 | 10 | 42.1 |
away | 19 | 7 | 6 | 6 | 14 | 16 | -2 | 27 | 5 | 36.8 |
last6 | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everton | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
Brighton Hove Albion | 4 | 1 | 3 | 4 | 100 | 0 | 0 | 4 | 1 | 3 | 4 | 100 | 0 | 0 |
Team Name | Everton | Brighton Hove Albion |
---|---|---|
Total Goals | 1 | 4 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 1 | 3 |
Goals per Game | 1 | 4 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 4 | |
Same Side Conceded | 1 | |
Same Side Difference | 3 | |
Same Side Average | 4 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence