England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 11 | 12 | 11 | 43 | 47 | -4 | 45 | 12 | 32.4 |
home | 17 | 5 | 6 | 6 | 19 | 23 | -4 | 21 | 13 | 29.4 |
away | 17 | 6 | 6 | 5 | 24 | 24 | 0 | 24 | 9 | 35.3 |
last6 | 6 | 1 | 3 | 2 | 7 | 14 | -7 | 6 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 6 | 17 | 11 | 15 | 23 | -8 | 35 | 16 | 17.6 |
home | 17 | 2 | 9 | 6 | 6 | 11 | -5 | 15 | 19 | 11.8 |
away | 17 | 4 | 8 | 5 | 9 | 12 | -3 | 20 | 13 | 23.5 |
last6 | 6 | 0 | 3 | 3 | 4 | 10 | -6 | 3 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 12 | 5 | 17 | 51 | 61 | -10 | 41 | 13 | 35.3 |
home | 17 | 6 | 2 | 9 | 26 | 29 | -3 | 20 | 16 | 35.3 |
away | 17 | 6 | 3 | 8 | 25 | 32 | -7 | 21 | 12 | 35.3 |
last6 | 6 | 6 | 0 | 0 | 13 | 4 | 9 | 18 | 100.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 10 | 12 | 12 | 25 | 29 | -4 | 42 | 14 | 29.4 |
home | 17 | 6 | 7 | 4 | 13 | 12 | 1 | 25 | 12 | 35.3 |
away | 17 | 4 | 5 | 8 | 12 | 17 | -5 | 17 | 15 | 23.5 |
last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 12 | 5 | 17 | 51 | 61 | -10 | 41 | 13 | 35.3 |
home | 17 | 6 | 2 | 9 | 26 | 29 | -3 | 20 | 16 | 35.3 |
away | 17 | 6 | 3 | 8 | 25 | 32 | -7 | 21 | 12 | 35.3 |
last6 | 6 | 6 | 0 | 0 | 13 | 4 | 9 | 18 | 100.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 10 | 12 | 12 | 25 | 29 | -4 | 42 | 14 | 29.4 |
home | 17 | 6 | 7 | 4 | 13 | 12 | 1 | 25 | 12 | 35.3 |
away | 17 | 4 | 5 | 8 | 12 | 17 | -5 | 17 | 15 | 23.5 |
last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Palace | 3 | 0 | 3 | 3 | 100 | 0 | 0 | 3 | 0 | 3 | 3 | 100 | 0 | 0 |
Wolves | 3 | 0 | 3 | 3 | 100 | 0 | 0 |
Team Name | Crystal Palace | Wolves |
---|---|---|
Total Goals | 3 | 3 |
Total Goals Conceded | 0 | 0 |
Goal Difference | 3 | 3 |
Goals per Game | 3 | 3 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 3 | |
Same Side Conceded | 0 | |
Same Side Difference | 3 | |
Same Side Average | 3 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence