England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 7 | 7 | 22 | 23 | -1 | 28 | 13 | 33.3 |
| home | 11 | 2 | 6 | 3 | 10 | 12 | -2 | 12 | 15 | 18.2 |
| away | 10 | 5 | 1 | 4 | 12 | 11 | 1 | 16 | 6 | 50.0 |
| last6 | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 9 | 7 | 5 | 10 | 8 | 2 | 34 | 3 | 42.9 |
| home | 11 | 5 | 3 | 3 | 5 | 4 | 1 | 18 | 12 | 45.5 |
| away | 10 | 4 | 4 | 2 | 5 | 4 | 1 | 16 | 2 | 40.0 |
| last6 | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 3 | 4 | 14 | 22 | 41 | -19 | 13 | 19 | 14.3 |
| home | 11 | 2 | 3 | 6 | 10 | 15 | -5 | 9 | 18 | 18.2 |
| away | 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 | 19 | 10.0 |
| last6 | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 2 | 9 | 10 | 9 | 19 | -10 | 15 | 20 | 9.5 |
| home | 11 | 2 | 4 | 5 | 5 | 9 | -4 | 10 | 20 | 18.2 |
| away | 10 | 0 | 5 | 5 | 4 | 10 | -6 | 5 | 18 | 0.0 |
| last6 | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 3 | 4 | 14 | 22 | 41 | -19 | 13 | 19 | 14.3 |
| home | 11 | 2 | 3 | 6 | 10 | 15 | -5 | 9 | 18 | 18.2 |
| away | 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 | 19 | 10.0 |
| last6 | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 2 | 9 | 10 | 9 | 19 | -10 | 15 | 20 | 9.5 |
| home | 11 | 2 | 4 | 5 | 5 | 9 | -4 | 10 | 20 | 18.2 |
| away | 10 | 0 | 5 | 5 | 4 | 10 | -6 | 5 | 18 | 0.0 |
| last6 | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Palace | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Burnley | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Team Name | Crystal Palace | Burnley |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 0 | 2 |
| Goal Difference | 0 | 0 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 0 |
| Draw % | 100 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | 0 | |
| Same Side Conceded | 0 | |
| Same Side Difference | 0 | |
| Same Side Average | 0 | |
| Same Side Win | 0 | |
| Same Side Draw | 100 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence