England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 18 | 9 | 8 | 62 | 41 | 21 | 63 | 5 | 51.4 |
| home | 18 | 11 | 5 | 2 | 34 | 18 | 16 | 38 | 3 | 61.1 |
| away | 17 | 7 | 4 | 6 | 28 | 23 | 5 | 25 | 9 | 41.2 |
| last6 | 6 | 4 | 2 | 0 | 9 | 4 | 5 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 14 | 12 | 9 | 29 | 20 | 9 | 54 | 8 | 40.0 |
| home | 18 | 9 | 6 | 3 | 17 | 8 | 9 | 33 | 5 | 50.0 |
| away | 17 | 5 | 6 | 6 | 12 | 12 | 0 | 21 | 11 | 29.4 |
| last6 | 6 | 2 | 2 | 2 | 2 | 3 | -1 | 8 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 10 | 9 | 16 | 42 | 51 | -9 | 39 | 15 | 28.6 |
| home | 17 | 6 | 3 | 8 | 21 | 26 | -5 | 21 | 15 | 35.3 |
| away | 18 | 4 | 6 | 8 | 21 | 25 | -4 | 18 | 15 | 22.2 |
| last6 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 5 | 17 | 13 | 15 | 23 | -8 | 32 | 17 | 14.3 |
| home | 17 | 3 | 8 | 6 | 9 | 12 | -3 | 17 | 17 | 17.6 |
| away | 18 | 2 | 9 | 7 | 6 | 11 | -5 | 15 | 16 | 11.1 |
| last6 | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 10 | 9 | 16 | 42 | 51 | -9 | 39 | 15 | 28.6 |
| home | 17 | 6 | 3 | 8 | 21 | 26 | -5 | 21 | 15 | 35.3 |
| away | 18 | 4 | 6 | 8 | 21 | 25 | -4 | 18 | 15 | 22.2 |
| last6 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 5 | 17 | 13 | 15 | 23 | -8 | 32 | 17 | 14.3 |
| home | 17 | 3 | 8 | 6 | 9 | 12 | -3 | 17 | 17 | 17.6 |
| away | 18 | 2 | 9 | 7 | 6 | 11 | -5 | 15 | 16 | 11.1 |
| last6 | 6 | 0 | 3 | 3 | 2 | 5 | -3 | 3 | 0.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 0 | 2 | -2 | 0 | 0 | 0 | 100 | |||||||
| Manchester United | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
| Team Name | Chelsea | Manchester United |
|---|---|---|
| Total Goals | 0 | 0 |
| Total Goals Conceded | 2 | 2 |
| Goal Difference | -2 | -2 |
| Goals per Game | 0 | 0 |
| Win % | 0 | 0 |
| Draw % | 0 | 0 |
| Lose % | 100 | 100 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence