England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 8 | 7 | 6 | 34 | 24 | 10 | 31 | 8 | 38.1 |
| home | 10 | 4 | 3 | 3 | 15 | 11 | 4 | 15 | 13 | 40.0 |
| away | 11 | 4 | 4 | 3 | 19 | 13 | 6 | 16 | 5 | 36.4 |
| last6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 8 | 8 | 5 | 14 | 12 | 2 | 32 | 6 | 38.1 |
| home | 10 | 5 | 5 | 0 | 9 | 3 | 6 | 20 | 5 | 50.0 |
| away | 11 | 3 | 3 | 5 | 5 | 9 | -4 | 12 | 8 | 27.3 |
| last6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 3 | 4 | 14 | 22 | 41 | -19 | 13 | 19 | 14.3 |
| home | 11 | 2 | 3 | 6 | 10 | 15 | -5 | 9 | 18 | 18.2 |
| away | 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 | 19 | 10.0 |
| last6 | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 2 | 9 | 10 | 9 | 19 | -10 | 15 | 20 | 9.5 |
| home | 11 | 2 | 4 | 5 | 5 | 9 | -4 | 10 | 20 | 18.2 |
| away | 10 | 0 | 5 | 5 | 4 | 10 | -6 | 5 | 18 | 0.0 |
| last6 | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 3 | 4 | 14 | 22 | 41 | -19 | 13 | 19 | 14.3 |
| home | 11 | 2 | 3 | 6 | 10 | 15 | -5 | 9 | 18 | 18.2 |
| away | 10 | 1 | 1 | 8 | 12 | 26 | -14 | 4 | 19 | 10.0 |
| last6 | 6 | 0 | 3 | 3 | 6 | 11 | -5 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 2 | 9 | 10 | 9 | 19 | -10 | 15 | 20 | 9.5 |
| home | 11 | 2 | 4 | 5 | 5 | 9 | -4 | 10 | 20 | 18.2 |
| away | 10 | 0 | 5 | 5 | 4 | 10 | -6 | 5 | 18 | 0.0 |
| last6 | 6 | 1 | 2 | 3 | 3 | 5 | -2 | 5 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 2 | 2 | 0 | 2 | 0 | 100 | 0 | |||||||
| Burnley | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
| Team Name | Chelsea | Burnley |
|---|---|---|
| Total Goals | 2 | 1 |
| Total Goals Conceded | 2 | 1 |
| Goal Difference | 0 | 0 |
| Goals per Game | 2 | 1 |
| Win % | 0 | 0 |
| Draw % | 100 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | 1 | |
| Same Side Conceded | 1 | |
| Same Side Difference | 0 | |
| Same Side Average | 1 | |
| Same Side Win | 0 | |
| Same Side Draw | 100 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence