England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 8 | 7 | 6 | 34 | 24 | 10 | 31 | 8 | 38.1 |
| home | 10 | 4 | 3 | 3 | 15 | 11 | 4 | 15 | 13 | 40.0 |
| away | 11 | 4 | 4 | 3 | 19 | 13 | 6 | 16 | 5 | 36.4 |
| last6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 8 | 8 | 5 | 14 | 12 | 2 | 32 | 6 | 38.1 |
| home | 10 | 5 | 5 | 0 | 9 | 3 | 6 | 20 | 5 | 50.0 |
| away | 11 | 3 | 3 | 5 | 5 | 9 | -4 | 12 | 8 | 27.3 |
| last6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 10 | 3 | 8 | 35 | 28 | 7 | 33 | 5 | 47.6 |
| home | 11 | 7 | 3 | 1 | 23 | 10 | 13 | 24 | 4 | 63.6 |
| away | 10 | 3 | 0 | 7 | 12 | 18 | -6 | 9 | 15 | 30.0 |
| last6 | 6 | 4 | 2 | 0 | 14 | 4 | 10 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 9 | 5 | 7 | 13 | 13 | 0 | 32 | 7 | 42.9 |
| home | 11 | 6 | 3 | 2 | 9 | 4 | 5 | 21 | 3 | 54.5 |
| away | 10 | 3 | 2 | 5 | 4 | 9 | -5 | 11 | 10 | 30.0 |
| last6 | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 10 | 3 | 8 | 35 | 28 | 7 | 33 | 5 | 47.6 |
| home | 11 | 7 | 3 | 1 | 23 | 10 | 13 | 24 | 4 | 63.6 |
| away | 10 | 3 | 0 | 7 | 12 | 18 | -6 | 9 | 15 | 30.0 |
| last6 | 6 | 4 | 2 | 0 | 14 | 4 | 10 | 14 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 9 | 5 | 7 | 13 | 13 | 0 | 32 | 7 | 42.9 |
| home | 11 | 6 | 3 | 2 | 9 | 4 | 5 | 21 | 3 | 54.5 |
| away | 10 | 3 | 2 | 5 | 4 | 9 | -5 | 11 | 10 | 30.0 |
| last6 | 6 | 3 | 3 | 0 | 4 | 0 | 4 | 12 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea | 2 | 2 | 0 | 2 | 0 | 100 | 0 | |||||||
| Brentford | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
| Team Name | Chelsea | Brentford |
|---|---|---|
| Total Goals | 2 | 2 |
| Total Goals Conceded | 2 | 0 |
| Goal Difference | 0 | 2 |
| Goals per Game | 2 | 2 |
| Win % | 0 | 100 |
| Draw % | 100 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | 2 | |
| Same Side Conceded | 0 | |
| Same Side Difference | 2 | |
| Same Side Average | 2 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence