England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 12 | 9 | 56 | 55 | 1 | 51 | 9 | 38.2 |
home | 17 | 7 | 7 | 3 | 26 | 23 | 3 | 28 | 9 | 41.2 |
away | 17 | 6 | 5 | 6 | 30 | 32 | -2 | 23 | 10 | 35.3 |
last6 | 6 | 1 | 2 | 3 | 10 | 15 | -5 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 11 | 10 | 24 | 25 | -1 | 50 | 7 | 38.2 |
home | 17 | 7 | 5 | 5 | 11 | 10 | 1 | 26 | 10 | 41.2 |
away | 17 | 6 | 6 | 5 | 13 | 15 | -2 | 24 | 4 | 35.3 |
last6 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 19 | 5 | 10 | 65 | 44 | 21 | 62 | 3 | 55.9 |
home | 17 | 11 | 2 | 4 | 38 | 19 | 19 | 35 | 4 | 64.7 |
away | 17 | 8 | 3 | 6 | 27 | 25 | 2 | 27 | 4 | 47.1 |
last6 | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 17 | 7 | 10 | 36 | 22 | 14 | 58 | 4 | 50.0 |
home | 17 | 12 | 1 | 4 | 20 | 7 | 13 | 37 | 2 | 70.6 |
away | 17 | 5 | 6 | 6 | 16 | 15 | 1 | 21 | 8 | 29.4 |
last6 | 6 | 4 | 2 | 0 | 11 | 2 | 9 | 14 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 19 | 5 | 10 | 65 | 44 | 21 | 62 | 3 | 55.9 |
home | 17 | 11 | 2 | 4 | 38 | 19 | 19 | 35 | 4 | 64.7 |
away | 17 | 8 | 3 | 6 | 27 | 25 | 2 | 27 | 4 | 47.1 |
last6 | 6 | 5 | 0 | 1 | 18 | 6 | 12 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 17 | 7 | 10 | 36 | 22 | 14 | 58 | 4 | 50.0 |
home | 17 | 12 | 1 | 4 | 20 | 7 | 13 | 37 | 2 | 70.6 |
away | 17 | 5 | 6 | 6 | 16 | 15 | 1 | 21 | 8 | 29.4 |
last6 | 6 | 4 | 2 | 0 | 11 | 2 | 9 | 14 | 66.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Hove Albion | 3 | 2 | 1 | 3 | 100 | 0 | 0 | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
Newcastle United | 3 | 0 | 3 | 3 | 100 | 0 | 0 |
Team Name | Brighton Hove Albion | Newcastle United |
---|---|---|
Total Goals | 3 | 3 |
Total Goals Conceded | 2 | 0 |
Goal Difference | 1 | 3 |
Goals per Game | 3 | 3 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 3 | |
Same Side Conceded | 2 | |
Same Side Difference | 1 | |
Same Side Average | 3 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence