England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 36 | 14 | 13 | 9 | 59 | 56 | 3 | 55 | 9 | 38.9 |
| home | 18 | 7 | 8 | 3 | 27 | 24 | 3 | 29 | 9 | 38.9 |
| away | 18 | 7 | 5 | 6 | 32 | 32 | 0 | 26 | 7 | 38.9 |
| last6 | 6 | 2 | 2 | 2 | 11 | 11 | 0 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 36 | 15 | 11 | 10 | 26 | 25 | 1 | 56 | 6 | 41.7 |
| home | 18 | 8 | 5 | 5 | 12 | 10 | 2 | 29 | 9 | 44.4 |
| away | 18 | 7 | 6 | 5 | 14 | 15 | -1 | 27 | 2 | 38.9 |
| last6 | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 25 | 7 | 3 | 81 | 35 | 46 | 82 | 1 | 71.4 |
| home | 17 | 14 | 2 | 1 | 39 | 13 | 26 | 44 | 1 | 82.4 |
| away | 18 | 11 | 5 | 2 | 42 | 22 | 20 | 38 | 1 | 61.1 |
| last6 | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 17 | 9 | 9 | 36 | 18 | 18 | 60 | 3 | 48.6 |
| home | 17 | 10 | 4 | 3 | 18 | 5 | 13 | 34 | 4 | 58.8 |
| away | 18 | 7 | 5 | 6 | 18 | 13 | 5 | 26 | 4 | 38.9 |
| last6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 25 | 7 | 3 | 81 | 35 | 46 | 82 | 1 | 71.4 |
| home | 17 | 14 | 2 | 1 | 39 | 13 | 26 | 44 | 1 | 82.4 |
| away | 18 | 11 | 5 | 2 | 42 | 22 | 20 | 38 | 1 | 61.1 |
| last6 | 6 | 4 | 0 | 2 | 12 | 8 | 4 | 12 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 17 | 9 | 9 | 36 | 18 | 18 | 60 | 3 | 48.6 |
| home | 17 | 10 | 4 | 3 | 18 | 5 | 13 | 34 | 4 | 58.8 |
| away | 18 | 7 | 5 | 6 | 18 | 13 | 5 | 26 | 4 | 38.9 |
| last6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brighton Hove Albion | 2 | 0 | 2 | 2 | 100 | 0 | 0 | |||||||
| Liverpool | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Team Name | Brighton Hove Albion | Liverpool |
|---|---|---|
| Total Goals | 2 | 2 |
| Total Goals Conceded | 0 | 2 |
| Goal Difference | 2 | 0 |
| Goals per Game | 2 | 2 |
| Win % | 100 | 0 |
| Draw % | 0 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence