England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 12 | 9 | 56 | 55 | 1 | 51 | 9 | 38.2 |
home | 17 | 7 | 7 | 3 | 26 | 23 | 3 | 28 | 9 | 41.2 |
away | 17 | 6 | 5 | 6 | 30 | 32 | -2 | 23 | 10 | 35.3 |
last6 | 6 | 1 | 2 | 3 | 10 | 15 | -5 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 11 | 10 | 24 | 25 | -1 | 50 | 7 | 38.2 |
home | 17 | 7 | 5 | 5 | 11 | 10 | 1 | 26 | 10 | 41.2 |
away | 17 | 6 | 6 | 5 | 13 | 15 | -2 | 24 | 4 | 35.3 |
last6 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 25 | 7 | 2 | 80 | 32 | 48 | 82 | 1 | 73.5 |
home | 17 | 14 | 2 | 1 | 39 | 13 | 26 | 44 | 1 | 82.4 |
away | 17 | 11 | 5 | 1 | 41 | 19 | 22 | 38 | 1 | 64.7 |
last6 | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 17 | 9 | 8 | 36 | 17 | 19 | 60 | 2 | 50.0 |
home | 17 | 10 | 4 | 3 | 18 | 5 | 13 | 34 | 3 | 58.8 |
away | 17 | 7 | 5 | 5 | 18 | 12 | 6 | 26 | 3 | 41.2 |
last6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 25 | 7 | 2 | 80 | 32 | 48 | 82 | 1 | 73.5 |
home | 17 | 14 | 2 | 1 | 39 | 13 | 26 | 44 | 1 | 82.4 |
away | 17 | 11 | 5 | 1 | 41 | 19 | 22 | 38 | 1 | 64.7 |
last6 | 6 | 5 | 0 | 1 | 14 | 6 | 8 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 17 | 9 | 8 | 36 | 17 | 19 | 60 | 2 | 50.0 |
home | 17 | 10 | 4 | 3 | 18 | 5 | 13 | 34 | 3 | 58.8 |
away | 17 | 7 | 5 | 5 | 18 | 12 | 6 | 26 | 3 | 41.2 |
last6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Hove Albion | 0 | 7 | -7 | 0 | 0 | 0 | 100 | |||||||
Liverpool | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
Team Name | Brighton Hove Albion | Liverpool |
---|---|---|
Total Goals | 0 | 2 |
Total Goals Conceded | 7 | 0 |
Goal Difference | -7 | 2 |
Goals per Game | 0 | 2 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 2 | |
Same Side Conceded | 0 | |
Same Side Difference | 2 | |
Same Side Average | 2 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence