England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 | 8 | 42.1 |
home | 19 | 8 | 8 | 3 | 30 | 26 | 4 | 32 | 8 | 42.1 |
away | 19 | 8 | 5 | 6 | 36 | 33 | 3 | 29 | 5 | 42.1 |
last6 | 6 | 4 | 1 | 1 | 15 | 10 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 15 | 11 | 12 | 27 | 28 | -1 | 56 | 8 | 39.5 |
home | 19 | 8 | 5 | 6 | 13 | 12 | 1 | 29 | 10 | 42.1 |
away | 19 | 7 | 6 | 6 | 14 | 16 | -2 | 27 | 5 | 36.8 |
last6 | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 4 | 52.6 |
home | 19 | 12 | 5 | 2 | 35 | 18 | 17 | 41 | 3 | 63.2 |
away | 19 | 8 | 4 | 7 | 29 | 25 | 4 | 28 | 7 | 42.1 |
last6 | 6 | 5 | 0 | 1 | 8 | 4 | 4 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 14 | 14 | 10 | 29 | 21 | 8 | 56 | 7 | 36.8 |
home | 19 | 9 | 7 | 3 | 17 | 8 | 9 | 34 | 6 | 47.4 |
away | 19 | 5 | 7 | 7 | 12 | 13 | -1 | 22 | 11 | 26.3 |
last6 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 | 4 | 52.6 |
home | 19 | 12 | 5 | 2 | 35 | 18 | 17 | 41 | 3 | 63.2 |
away | 19 | 8 | 4 | 7 | 29 | 25 | 4 | 28 | 7 | 42.1 |
last6 | 6 | 5 | 0 | 1 | 8 | 4 | 4 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 14 | 14 | 10 | 29 | 21 | 8 | 56 | 7 | 36.8 |
home | 19 | 9 | 7 | 3 | 17 | 8 | 9 | 34 | 6 | 47.4 |
away | 19 | 5 | 7 | 7 | 12 | 13 | -1 | 22 | 11 | 26.3 |
last6 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Hove Albion | 4 | 1 | 3 | 4 | 100 | 0 | 0 | |||||||
Chelsea | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
Team Name | Brighton Hove Albion | Chelsea |
---|---|---|
Total Goals | 4 | 2 |
Total Goals Conceded | 1 | 0 |
Goal Difference | 3 | 2 |
Goals per Game | 4 | 2 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 2 | |
Same Side Conceded | 0 | |
Same Side Difference | 2 | |
Same Side Average | 2 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence