England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 13 | 4 | 4 | 33 | 24 | 9 | 43 | 3 | 61.9 |
| home | 10 | 8 | 1 | 1 | 18 | 8 | 10 | 25 | 3 | 80.0 |
| away | 11 | 5 | 3 | 3 | 15 | 16 | -1 | 18 | 3 | 45.5 |
| last6 | 6 | 4 | 1 | 1 | 11 | 9 | 2 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 5 | 10 | 6 | 12 | 12 | 0 | 25 | 12 | 23.8 |
| home | 10 | 5 | 4 | 1 | 8 | 3 | 5 | 19 | 6 | 50.0 |
| away | 11 | 0 | 6 | 5 | 4 | 9 | -5 | 6 | 16 | 0.0 |
| last6 | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 10 | 33.3 |
| home | 10 | 5 | 5 | 0 | 16 | 8 | 8 | 20 | 6 | 50.0 |
| away | 11 | 2 | 4 | 5 | 5 | 14 | -9 | 10 | 13 | 18.2 |
| last6 | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 4 | 11 | 6 | 6 | 10 | -4 | 23 | 15 | 19.0 |
| home | 10 | 3 | 5 | 2 | 4 | 3 | 1 | 14 | 16 | 30.0 |
| away | 11 | 1 | 6 | 4 | 2 | 7 | -5 | 9 | 13 | 9.1 |
| last6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 10 | 33.3 |
| home | 10 | 5 | 5 | 0 | 16 | 8 | 8 | 20 | 6 | 50.0 |
| away | 11 | 2 | 4 | 5 | 5 | 14 | -9 | 10 | 13 | 18.2 |
| last6 | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 4 | 11 | 6 | 6 | 10 | -4 | 23 | 15 | 19.0 |
| home | 10 | 3 | 5 | 2 | 4 | 3 | 1 | 14 | 16 | 30.0 |
| away | 11 | 1 | 6 | 4 | 2 | 7 | -5 | 9 | 13 | 9.1 |
| last6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa | 2 | 1 | 1 | 2 | 100 | 0 | 0 | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
| Sunderland A.F.C | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
| Team Name | Aston Villa | Sunderland A.F.C |
|---|---|---|
| Total Goals | 2 | 0 |
| Total Goals Conceded | 1 | 2 |
| Goal Difference | 1 | -2 |
| Goals per Game | 2 | 0 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 2 | 0 |
| Same Side Conceded | 1 | 2 |
| Same Side Difference | 1 | -2 |
| Same Side Average | 2 | 0 |
| Same Side Win | 100 | 0 |
| Same Side Draw | 0 | 0 |
| Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence