England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 20 | 15 | 3 | 2 | 40 | 14 | 26 | 48 | 1 | 75.0 |
| home | 10 | 9 | 1 | 0 | 26 | 5 | 21 | 28 | 1 | 90.0 |
| away | 10 | 6 | 2 | 2 | 14 | 9 | 5 | 20 | 1 | 60.0 |
| last6 | 6 | 5 | 0 | 1 | 13 | 7 | 6 | 15 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 20 | 10 | 6 | 4 | 14 | 5 | 9 | 36 | 2 | 50.0 |
| home | 10 | 7 | 2 | 1 | 9 | 1 | 8 | 23 | 2 | 70.0 |
| away | 10 | 3 | 4 | 3 | 5 | 4 | 1 | 13 | 5 | 30.0 |
| last6 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 | 15 | 28.6 |
| home | 11 | 5 | 4 | 2 | 16 | 11 | 5 | 19 | 10 | 45.5 |
| away | 10 | 1 | 4 | 5 | 18 | 29 | -11 | 7 | 17 | 10.0 |
| last6 | 6 | 1 | 3 | 2 | 13 | 16 | -3 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 7 | 8 | 6 | 17 | 17 | 0 | 29 | 9 | 33.3 |
| home | 11 | 4 | 6 | 1 | 7 | 4 | 3 | 18 | 10 | 36.4 |
| away | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 | 9 | 30.0 |
| last6 | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 | 15 | 28.6 |
| home | 11 | 5 | 4 | 2 | 16 | 11 | 5 | 19 | 10 | 45.5 |
| away | 10 | 1 | 4 | 5 | 18 | 29 | -11 | 7 | 17 | 10.0 |
| last6 | 6 | 1 | 3 | 2 | 13 | 16 | -3 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 7 | 8 | 6 | 17 | 17 | 0 | 29 | 9 | 33.3 |
| home | 11 | 4 | 6 | 1 | 7 | 4 | 3 | 18 | 10 | 36.4 |
| away | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 | 9 | 30.0 |
| last6 | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
| AFC Bournemouth | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
| Team Name | Arsenal | AFC Bournemouth |
|---|---|---|
| Total Goals | 2 | 3 |
| Total Goals Conceded | 0 | 1 |
| Goal Difference | 2 | 2 |
| Goals per Game | 2 | 3 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | 2 | |
| Same Side Conceded | 0 | |
| Same Side Difference | 2 | |
| Same Side Average | 2 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence