England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 9 | 39.5 |
home | 19 | 8 | 4 | 7 | 23 | 16 | 7 | 28 | 10 | 42.1 |
away | 19 | 7 | 7 | 5 | 35 | 30 | 5 | 28 | 6 | 36.8 |
last6 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 13 | 11 | 14 | 21 | 21 | 0 | 50 | 12 | 34.2 |
home | 19 | 7 | 7 | 5 | 10 | 6 | 4 | 28 | 11 | 36.8 |
away | 19 | 6 | 4 | 9 | 11 | 15 | -4 | 22 | 12 | 31.6 |
last6 | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 14 | 28.9 |
home | 19 | 5 | 5 | 9 | 23 | 34 | -11 | 20 | 17 | 26.3 |
away | 19 | 6 | 5 | 8 | 23 | 28 | -5 | 23 | 14 | 31.6 |
last6 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 8 | 14 | 16 | 17 | 29 | -12 | 38 | 16 | 21.1 |
home | 19 | 3 | 9 | 7 | 11 | 18 | -7 | 18 | 17 | 15.8 |
away | 19 | 5 | 5 | 9 | 6 | 11 | -5 | 20 | 15 | 26.3 |
last6 | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | 14 | 28.9 |
home | 19 | 5 | 5 | 9 | 23 | 34 | -11 | 20 | 17 | 26.3 |
away | 19 | 6 | 5 | 8 | 23 | 28 | -5 | 23 | 14 | 31.6 |
last6 | 6 | 2 | 2 | 2 | 10 | 8 | 2 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 8 | 14 | 16 | 17 | 29 | -12 | 38 | 16 | 21.1 |
home | 19 | 3 | 9 | 7 | 11 | 18 | -7 | 18 | 17 | 15.8 |
away | 19 | 5 | 5 | 9 | 6 | 11 | -5 | 20 | 15 | 26.3 |
last6 | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
West Ham United | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
Team Name | AFC Bournemouth | West Ham United |
---|---|---|
Total Goals | 2 | 3 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 2 | 2 |
Goals per Game | 2 | 3 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 2 | 3 |
Same Side Conceded | 0 | 1 |
Same Side Difference | 2 | 2 |
Same Side Average | 2 | 3 |
Same Side Win | 100 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence