England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 | 15 | 28.6 |
| home | 11 | 5 | 4 | 2 | 16 | 11 | 5 | 19 | 10 | 45.5 |
| away | 10 | 1 | 4 | 5 | 18 | 29 | -11 | 7 | 17 | 10.0 |
| last6 | 6 | 1 | 3 | 2 | 13 | 16 | -3 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 7 | 8 | 6 | 17 | 17 | 0 | 29 | 9 | 33.3 |
| home | 11 | 4 | 6 | 1 | 7 | 4 | 3 | 18 | 10 | 36.4 |
| away | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 | 9 | 30.0 |
| last6 | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 10 | 33.3 |
| home | 10 | 5 | 5 | 0 | 16 | 8 | 8 | 20 | 6 | 50.0 |
| away | 11 | 2 | 4 | 5 | 5 | 14 | -9 | 10 | 13 | 18.2 |
| last6 | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 4 | 11 | 6 | 6 | 10 | -4 | 23 | 15 | 19.0 |
| home | 10 | 3 | 5 | 2 | 4 | 3 | 1 | 14 | 16 | 30.0 |
| away | 11 | 1 | 6 | 4 | 2 | 7 | -5 | 9 | 13 | 9.1 |
| last6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 7 | 9 | 5 | 21 | 22 | -1 | 30 | 10 | 33.3 |
| home | 10 | 5 | 5 | 0 | 16 | 8 | 8 | 20 | 6 | 50.0 |
| away | 11 | 2 | 4 | 5 | 5 | 14 | -9 | 10 | 13 | 18.2 |
| last6 | 6 | 1 | 4 | 1 | 3 | 5 | -2 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 4 | 11 | 6 | 6 | 10 | -4 | 23 | 15 | 19.0 |
| home | 10 | 3 | 5 | 2 | 4 | 3 | 1 | 14 | 16 | 30.0 |
| away | 11 | 1 | 6 | 4 | 2 | 7 | -5 | 9 | 13 | 9.1 |
| last6 | 6 | 1 | 3 | 2 | 1 | 2 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Bournemouth | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
| Sunderland A.F.C | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
| Team Name | AFC Bournemouth | Sunderland A.F.C |
|---|---|---|
| Total Goals | 3 | 0 |
| Total Goals Conceded | 1 | 2 |
| Goal Difference | 2 | -2 |
| Goals per Game | 3 | 0 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 3 | 0 |
| Same Side Conceded | 1 | 2 |
| Same Side Difference | 2 | -2 |
| Same Side Average | 3 | 0 |
| Same Side Win | 100 | 0 |
| Same Side Draw | 0 | 0 |
| Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence