England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 6 | 8 | 7 | 34 | 40 | -6 | 26 | 15 | 28.6 |
| home | 11 | 5 | 4 | 2 | 16 | 11 | 5 | 19 | 10 | 45.5 |
| away | 10 | 1 | 4 | 5 | 18 | 29 | -11 | 7 | 17 | 10.0 |
| last6 | 6 | 1 | 3 | 2 | 13 | 16 | -3 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 7 | 8 | 6 | 17 | 17 | 0 | 29 | 9 | 33.3 |
| home | 11 | 4 | 6 | 1 | 7 | 4 | 3 | 18 | 10 | 36.4 |
| away | 10 | 3 | 2 | 5 | 10 | 13 | -3 | 11 | 9 | 30.0 |
| last6 | 6 | 1 | 3 | 2 | 6 | 8 | -2 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 8 | 8 | 5 | 36 | 32 | 4 | 32 | 7 | 38.1 |
| home | 10 | 5 | 3 | 2 | 18 | 13 | 5 | 18 | 11 | 50.0 |
| away | 11 | 3 | 5 | 3 | 18 | 19 | -1 | 14 | 7 | 27.3 |
| last6 | 6 | 1 | 4 | 1 | 10 | 10 | 0 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 9 | 6 | 6 | 17 | 11 | 6 | 33 | 4 | 42.9 |
| home | 10 | 6 | 2 | 2 | 11 | 4 | 7 | 20 | 4 | 60.0 |
| away | 11 | 3 | 4 | 4 | 6 | 7 | -1 | 13 | 7 | 27.3 |
| last6 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 21 | 8 | 8 | 5 | 36 | 32 | 4 | 32 | 7 | 38.1 |
| home | 10 | 5 | 3 | 2 | 18 | 13 | 5 | 18 | 11 | 50.0 |
| away | 11 | 3 | 5 | 3 | 18 | 19 | -1 | 14 | 7 | 27.3 |
| last6 | 6 | 1 | 4 | 1 | 10 | 10 | 0 | 7 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 21 | 9 | 6 | 6 | 17 | 11 | 6 | 33 | 4 | 42.9 |
| home | 10 | 6 | 2 | 2 | 11 | 4 | 7 | 20 | 4 | 60.0 |
| away | 11 | 3 | 4 | 4 | 6 | 7 | -1 | 13 | 7 | 27.3 |
| last6 | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Bournemouth | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
| Manchester United | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
| Team Name | AFC Bournemouth | Manchester United |
|---|---|---|
| Total Goals | 3 | 2 |
| Total Goals Conceded | 1 | 0 |
| Goal Difference | 2 | 2 |
| Goals per Game | 3 | 2 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | 3 | |
| Same Side Conceded | 1 | |
| Same Side Difference | 2 | |
| Same Side Average | 3 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence