England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 11 | 10 | 53 | 41 | 12 | 50 | 10 | 38.2 |
home | 17 | 7 | 4 | 6 | 21 | 15 | 6 | 25 | 11 | 41.2 |
away | 17 | 6 | 7 | 4 | 32 | 26 | 6 | 25 | 5 | 35.3 |
last6 | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 13 | 10 | 11 | 21 | 17 | 4 | 49 | 8 | 38.2 |
home | 17 | 7 | 6 | 4 | 10 | 5 | 5 | 27 | 9 | 41.2 |
away | 17 | 6 | 4 | 7 | 11 | 12 | -1 | 22 | 7 | 35.3 |
last6 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 4 | 6 | 24 | 27 | 76 | -49 | 18 | 19 | 11.8 |
home | 17 | 2 | 3 | 12 | 11 | 34 | -23 | 9 | 18 | 11.8 |
away | 17 | 2 | 3 | 12 | 16 | 42 | -26 | 9 | 19 | 11.8 |
last6 | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 3 | 11 | 20 | 8 | 39 | -31 | 20 | 20 | 8.8 |
home | 17 | 2 | 5 | 10 | 3 | 17 | -14 | 11 | 20 | 11.8 |
away | 17 | 1 | 6 | 10 | 5 | 22 | -17 | 9 | 20 | 5.9 |
last6 | 6 | 0 | 2 | 4 | 1 | 8 | -7 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 4 | 6 | 24 | 27 | 76 | -49 | 18 | 19 | 11.8 |
home | 17 | 2 | 3 | 12 | 11 | 34 | -23 | 9 | 18 | 11.8 |
away | 17 | 2 | 3 | 12 | 16 | 42 | -26 | 9 | 19 | 11.8 |
last6 | 6 | 0 | 1 | 5 | 2 | 14 | -12 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 3 | 11 | 20 | 8 | 39 | -31 | 20 | 20 | 8.8 |
home | 17 | 2 | 5 | 10 | 3 | 17 | -14 | 11 | 20 | 11.8 |
away | 17 | 1 | 6 | 10 | 5 | 22 | -17 | 9 | 20 | 5.9 |
last6 | 6 | 0 | 2 | 4 | 1 | 8 | -7 | 2 | 0.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Leicester City | 0 | 3 | -3 | 0 | 0 | 0 | 100 | 0 | 3 | -3 | 0 | 0 | 0 | 100 |
Team Name | AFC Bournemouth | Leicester City |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 1 | 3 |
Goal Difference | 0 | -3 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 100 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 1 | 0 |
Same Side Conceded | 1 | 3 |
Same Side Difference | 0 | -3 |
Same Side Average | 1 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 100 | 0 |
Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence