England
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 36 | 14 | 11 | 11 | 55 | 43 | 12 | 53 | 11 | 38.9 |
| home | 18 | 7 | 4 | 7 | 21 | 16 | 5 | 25 | 11 | 38.9 |
| away | 18 | 7 | 7 | 4 | 34 | 27 | 7 | 28 | 4 | 38.9 |
| last6 | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 36 | 13 | 10 | 13 | 21 | 19 | 2 | 49 | 11 | 36.1 |
| home | 18 | 7 | 6 | 5 | 10 | 6 | 4 | 27 | 12 | 38.9 |
| away | 18 | 6 | 4 | 8 | 11 | 13 | -2 | 22 | 11 | 33.3 |
| last6 | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 6 | 7 | 24 | 33 | 78 | -45 | 25 | 18 | 16.2 |
| home | 19 | 4 | 3 | 12 | 15 | 34 | -19 | 15 | 18 | 21.1 |
| away | 18 | 2 | 4 | 12 | 18 | 44 | -26 | 10 | 19 | 11.1 |
| last6 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 5 | 12 | 20 | 12 | 40 | -28 | 27 | 20 | 13.5 |
| home | 19 | 4 | 5 | 10 | 6 | 17 | -11 | 17 | 18 | 21.1 |
| away | 18 | 1 | 7 | 10 | 6 | 23 | -17 | 10 | 20 | 5.6 |
| last6 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 6 | 7 | 24 | 33 | 78 | -45 | 25 | 18 | 16.2 |
| home | 19 | 4 | 3 | 12 | 15 | 34 | -19 | 15 | 18 | 21.1 |
| away | 18 | 2 | 4 | 12 | 18 | 44 | -26 | 10 | 19 | 11.1 |
| last6 | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 5 | 12 | 20 | 12 | 40 | -28 | 27 | 20 | 13.5 |
| home | 19 | 4 | 5 | 10 | 6 | 17 | -11 | 17 | 18 | 21.1 |
| away | 18 | 1 | 7 | 10 | 6 | 23 | -17 | 10 | 20 | 5.6 |
| last6 | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Bournemouth | 1 | 3 | -2 | 1 | 0 | 0 | 100 | |||||||
| Leicester City | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
| Team Name | AFC Bournemouth | Leicester City |
|---|---|---|
| Total Goals | 1 | 2 |
| Total Goals Conceded | 3 | 0 |
| Goal Difference | -2 | 2 |
| Goals per Game | 1 | 2 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence