England
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 | 9 | 39.5 |
home | 19 | 8 | 4 | 7 | 23 | 16 | 7 | 28 | 10 | 42.1 |
away | 19 | 7 | 7 | 5 | 35 | 30 | 5 | 28 | 6 | 36.8 |
last6 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 13 | 11 | 14 | 21 | 21 | 0 | 50 | 12 | 34.2 |
home | 19 | 7 | 7 | 5 | 10 | 6 | 4 | 28 | 11 | 36.8 |
away | 19 | 6 | 4 | 9 | 11 | 15 | -4 | 22 | 12 | 31.6 |
last6 | 6 | 1 | 2 | 3 | 1 | 4 | -3 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 10 | 42.1 |
home | 19 | 9 | 4 | 6 | 40 | 35 | 5 | 31 | 9 | 47.4 |
away | 19 | 7 | 4 | 8 | 26 | 22 | 4 | 25 | 12 | 36.8 |
last6 | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 16 | 14 | 8 | 35 | 25 | 10 | 62 | 5 | 42.1 |
home | 19 | 8 | 9 | 2 | 22 | 14 | 8 | 33 | 7 | 42.1 |
away | 19 | 8 | 5 | 6 | 13 | 11 | 2 | 29 | 4 | 42.1 |
last6 | 6 | 5 | 1 | 0 | 8 | 3 | 5 | 16 | 83.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 | 10 | 42.1 |
home | 19 | 9 | 4 | 6 | 40 | 35 | 5 | 31 | 9 | 47.4 |
away | 19 | 7 | 4 | 8 | 26 | 22 | 4 | 25 | 12 | 36.8 |
last6 | 6 | 4 | 1 | 1 | 14 | 9 | 5 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 16 | 14 | 8 | 35 | 25 | 10 | 62 | 5 | 42.1 |
home | 19 | 8 | 9 | 2 | 22 | 14 | 8 | 33 | 7 | 42.1 |
away | 19 | 8 | 5 | 6 | 13 | 11 | 2 | 29 | 4 | 42.1 |
last6 | 6 | 5 | 1 | 0 | 8 | 3 | 5 | 16 | 83.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
Brentford | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | AFC Bournemouth | Brentford |
---|---|---|
Total Goals | 2 | 1 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 2 | 0 |
Goals per Game | 2 | 1 |
Win % | 100 | 0 |
Draw % | 0 | 100 |
Lose % | 0 | 0 |
Same Side Goal | 2 | 1 |
Same Side Conceded | 0 | 1 |
Same Side Difference | 2 | 0 |
Same Side Average | 2 | 1 |
Same Side Win | 100 | 0 |
Same Side Draw | 0 | 100 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence